DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hengstermann, Andreas | - |
dc.contributor.author | Skala, Nadja | - |
dc.date.accessioned | 2024-01-18T12:32:48Z | - |
dc.date.available | 2024-01-18T12:32:48Z | - |
dc.date.issued | 2023-12-29 | - |
dc.identifier.issn | 0034-0111 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/957 | - |
dc.description.abstract | Planning practice is confronted with seemingly contradictory challenges, such as the qualitative and quantitative provision of housing paired with reducing land consumption. To address this apparent dilemma, legislators are increasingly relying on densification. However, a fundamental prerequisite (and often a significant challenge) for this is the availability of the land required. Recent planning law reforms in Germany and Switzerland aim to increase the effectiveness and speed at which land is made available for inner development, thus meeting the seemingly conflicting planning policy goals. This paper compares recent legislative efforts in Germany and Switzerland using the comparative law method. The German Building Land Mobilization Act includes amendments to the Building Code (Baugesetzbuch) and the Building Use Ordinance (Baunutzungsverordnung), intended to enable faster activation of building land and the creation of more affordable housing. To this end, the amendment expands existing instruments for the activation of building land and introduces simplifications to the planning law. In Switzerland, the Spatial Planning Act has been partially revised to achieve inner urban development through precise regulations on the expansion of building zones and instruments to ensure the implementation of zoning plans. | en |
dc.language.iso | en | en_US |
dc.publisher | oekom verlag | en_US |
dc.relation.ispartof | Raumforschung und Raumordnung | en_US |
dc.subject | Planning Law | en |
dc.subject | legal innovations | en |
dc.subject | use and disposal rights | en |
dc.subject | cultural legal comparison | en |
dc.subject.ddc | 340: Recht | en_US |
dc.title | Making land available. Cultural legal comparison of the German Building Land Mobilisation Act and the partial revision of the Swiss Spatial Planning Act | en |
dc.type | Article | en_US |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-12336 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.14512/rur.1655 | - |
tuhh.publication.institute | Recht und Verwaltung | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 6 | en_US |
tuhh.container.volume | 81 | en_US |
tuhh.container.startpage | 591 | en_US |
tuhh.container.endpage | 604 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Hengstermann, Andreas | - |
item.creatorOrcid | Skala, Nadja | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Hengstermann, Andreas | - |
item.creatorGND | Skala, Nadja | - |
item.openairetype | Article | - |
crisitem.author.dept | Recht und Verwaltung | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
900000_2023_1655_OnlinePDF.pdf | 274.83 kB | Adobe PDF | View/Open |
Page view(s)
273
checked on Dec 23, 2024
Download(s)
72
checked on Dec 23, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License