DC Field | Value | Language |
---|---|---|
dc.contributor.author | Knechtel, Julius | - |
dc.contributor.author | Behmann, Jan | - |
dc.contributor.author | Haunert, Jan-Henrik | - |
dc.contributor.author | Dehbi, Youness | - |
dc.date.accessioned | 2024-02-01T10:02:57Z | - |
dc.date.available | 2024-02-01T10:02:57Z | - |
dc.date.issued | 2023-12-05 | - |
dc.identifier.citation | ISPRS Geospatial Week 2023 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/964 | - |
dc.description.abstract | Knowledge on the utilities hidden in the wall, e.g., electric lines or water pipes, is indispensable for work safety and valuable for planning. Since most of the existing building stock originates from the pre-digital era, no models as understood for Building Information Modeling (BIM) exist. To generate these models often labor-intensive procedures are necessary; however, recent research has dealt with the efficient generation and verification of a building’s electric network. In this context, a reliable measurement method is a necessity. In this paper we test different measurement techniques, such as point-wise measurements with hand-held devices or area-based techniques utilizing thermal imaging. For this purpose, we designed and built a simulation environment that allows various parameters to be manipulated under controlled conditions. In this scenario the low-cost handheld devices show promising results, with a precision between 92% and 100% and a recall between 89% and 100%. The expensive thermal imaging camera is also able to detect electric lines and pipes if there is enough power on the line or if the temperature of the water in the pipe and the environment’s temperature are sufficiently different. Nevertheless, while point-wise measurements can directly yield results, the thermal camera requires post-processing in specific analysis software. The results reinforce the idea of using reasoning methods in both the do-it-yourself and commercial sector, to rapidly gather information about hidden installations in a building without prior technical knowledge. This paves the way for, e.g., exploring the possibilities of an implementation and presentation in augmented reality (AR). | en |
dc.language.iso | en | en_US |
dc.publisher | Copernicus | en_US |
dc.subject | As-built BIM | en |
dc.subject | Hidden Utilities | en |
dc.subject | Electric Lines | en |
dc.subject | Reasoning | en |
dc.subject | Thermal Camera | en |
dc.subject | Wire Detector | en |
dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
dc.title | Suitability Assessment of Different Sensors to Detect Hidden Installations for As-Built BIM | de |
dc.type | conferencePaper | en_US |
dc.relation.conference | ISPRS Geospatial Week 2023, 2–7 September 2023, Cairo, Egypt | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-12416 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.5194/isprs-annals-X-1-W1-2023-263-2023 | - |
tuhh.publication.institute | Computational Methods | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 263 | en_US |
tuhh.container.endpage | 270 | en_US |
tuhh.relation.ispartofseriesnumber | X-1/W1-2023 | en_US |
tuhh.relation.ispartofseries | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Knechtel, Julius | - |
item.creatorOrcid | Behmann, Jan | - |
item.creatorOrcid | Haunert, Jan-Henrik | - |
item.creatorOrcid | Dehbi, Youness | - |
item.fulltext | With Fulltext | - |
item.seriesref | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences;X-1/W1-2023 | - |
item.languageiso639-1 | en | - |
item.tuhhseriesid | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Knechtel, Julius | - |
item.creatorGND | Behmann, Jan | - |
item.creatorGND | Haunert, Jan-Henrik | - |
item.creatorGND | Dehbi, Youness | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Computational Methods | - |
crisitem.author.orcid | 0000-0003-0133-4099 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
isprs-annals-X-1-W1-2023-263-2023.pdf | 2.14 MB | Adobe PDF | View/Open |
Page view(s)
325
checked on Dec 23, 2024
Download(s)
92
checked on Dec 23, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License