| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Helfert, Markus | - | 
| dc.contributor.author | Kersten, Thomas | - | 
| dc.contributor.author | Lindstaedt, Maren | - | 
| dc.contributor.author | Mechelke, Klaus | - | 
| dc.contributor.author | Wahl-Clerici, Regula | - | 
| dc.contributor.author | Rosa, Diogo | - | 
| dc.date.accessioned | 2024-05-03T13:39:38Z | - | 
| dc.date.available | 2024-05-03T13:39:38Z | - | 
| dc.date.issued | 2023-09-11 | - | 
| dc.identifier.issn | 1862-8478 | en_US | 
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/986 | - | 
| dc.description.abstract | The little-known Roman gold mining site "Gralheira" is located near the well-explored mine of Tresminas. The 2.5 km long, almost dead straight archaeological monument from the first and second centuries AD is currently under threat from possible mining activities on the one hand and from modern waste disposal in the pits on the other. Since 2019, the Roman mining traces have been investigated by means of intensive field inspections, terrestrial 3d laser scanning and aerial photography. The following article will present first impressions and findings on this structure, as well as questions and preliminary interpretations. | de | 
| dc.language.iso | en | en_US | 
| dc.publisher | Goethe Universität Frankfurt am Main | en_US | 
| dc.relation.ispartof | Frankfurter elektronische Rundschau zur Altertumskunde | en_US | 
| dc.subject.ddc | 930: Alte Geschichte, Archäologie | en_US | 
| dc.title | The Gralheira lode in the territorium metallorum Tresminas/Jales. A "treasure trove" of ancient mining technology | de | 
| dc.type | Article | en_US | 
| dc.type.dini | article | - | 
| dc.type.driver | article | - | 
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US | 
| dc.type.casrai | Journal Article | - | 
| dcterms.DCMIType | Text | - | 
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-12678 | - | 
| tuhh.oai.show | true | en_US | 
| tuhh.publisher.doi | 10.21248/fera.50.338 | - | 
| tuhh.publication.institute | Photogrammetrie und Laserscanning | en_US | 
| tuhh.type.opus | (wissenschaftlicher) Artikel | - | 
| tuhh.container.issue | 50 | en_US | 
| tuhh.container.startpage | 10 | en_US | 
| tuhh.container.endpage | 39 | en_US | 
| openaire.rights | info:eu-repo/semantics/openAccess | en_US | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | With Fulltext | - | 
| item.grantfulltext | open | - | 
| item.creatorGND | Helfert, Markus | - | 
| item.creatorGND | Kersten, Thomas | - | 
| item.creatorGND | Lindstaedt, Maren | - | 
| item.creatorGND | Mechelke, Klaus | - | 
| item.creatorGND | Wahl-Clerici, Regula | - | 
| item.creatorGND | Rosa, Diogo | - | 
| item.languageiso639-1 | en | - | 
| item.openairetype | Article | - | 
| item.creatorOrcid | Helfert, Markus | - | 
| item.creatorOrcid | Kersten, Thomas | - | 
| item.creatorOrcid | Lindstaedt, Maren | - | 
| item.creatorOrcid | Mechelke, Klaus | - | 
| item.creatorOrcid | Wahl-Clerici, Regula | - | 
| item.creatorOrcid | Rosa, Diogo | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - | 
| crisitem.author.dept | Photogrammetrie und Laserscanning | - | 
| crisitem.author.dept | Geodäsie und Geoinformatik | - | 
| crisitem.author.dept | Geodäsie und Geoinformatik | - | 
| crisitem.author.orcid | 0000-0001-8910-2887 | - | 
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2_Helfert.pdf | 10.59 MB | Adobe PDF | View/Open | 
Page view(s)
416
			checked on Oct 31, 2025
		
	Download(s)
80
			checked on Oct 31, 2025
		
	Google ScholarTM
		
		
   		    Check
	Export
    
    		
    
This item is licensed under a Creative Commons License
     
    
 
            
