DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herzog, Rico | - |
dc.date.accessioned | 2024-05-07T13:21:47Z | - |
dc.date.available | 2024-05-07T13:21:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Proceedings of the 22nd International Conference on Modelling and Applied Simulation (MAS 2023) | en_US |
dc.identifier.isbn | 978-88-85741-91-1 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/996 | - |
dc.description.abstract | Digital urban twin technology is currently being developed, prototyped and tested to address multiple challenges related to sustainable urban development. Crossing specialist sectors and departments, such technology aims to integrate, orchestrate and govern multiple models across domains and paradigms. However, currently available solutions are largely confined to singular, tailor-made and proprietary solutions that structurally limit the development and connection of various multi-paradigm and multi-scale models. In this paper, we present our work-in-progress on the use of multi-modelling approaches within Hamburg’s evolving modular digital urban twin infrastructure. Based on participatory multi-stakeholder workshops, we address the multi-domain issue of energetic renovation and its potential gentrification effects by creating a city-scale system dynamics and a neighborhood-scale agent-based model. Connecting them via an urban model platform, preliminary findings show that such a system-of-systems approach combined with a multi-stakeholder model development seems promising for the future of multi-modelling in the context of digital urban twins. | en |
dc.language.iso | en | en_US |
dc.publisher | Cal-Tek | en_US |
dc.subject | Digital Urban Twin | en |
dc.subject | Urban Model Platform | en |
dc.subject | Gentrification | en |
dc.subject | Multi-Modelling | en |
dc.subject | Energetic Renovation | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | en_US |
dc.title | Exploring multi-modelling approaches in Hamburg, Germany’s evolving digital urban twin infrastructure | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | 22nd International Conference on Modelling and Applied Simulation (MAS 2023), 18-20 September 2023, Athens, Greece | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-12774 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.46354/i3m.2023.mas.001 | - |
tuhh.publication.institute | Digitale Urbane Kulturen | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.relation.ispartofseries | International Conference on Modeling & Applied Simulation | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.tuhhseriesid | International Conference on Modeling & Applied Simulation | - |
item.seriesref | International Conference on Modeling & Applied Simulation | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Herzog, Rico | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Herzog, Rico | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Digitale Urbane Kulturen | - |
crisitem.author.orcid | 0000-0002-1603-2926 | - |
Appears in Collection | Publikationen (mit Volltext) |
Page view(s)
471
checked on Jan 9, 2025
Download(s)
45
checked on Jan 9, 2025
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License