Type: | Article |
Title: | Observed Changes in Long-Term Climatic Conditions and Inner-Regional Differences in Urban Regions of the Baltic Sea Coast |
Authors: | Richter, Michael Deppisch, Sonja Von Storch, Hans |
Issue Date: | Apr-2013 |
Keywords: | Urban Heat Island; Climate Change; Urban Climate; Baltic Sea; Extreme Events |
Abstract: | This paper presents research outcomes from an investigation into climate change and urban impacts on climate development in urban regions of the Baltic Sea coast. The cities considered were Rostock and Stockholm, and their surrounding regions. The objectives were: 1) to determine whether significant changes in temperature and precipitation have occurred and, if so, to what extent; and 2) to establ... |
Subject Class (DDC): | 550: Geowissenschaften |
HCU-Faculty: | Stadtplanung und Regionalentwicklung |
Journal or Series Name: | Atmospheric and Climate Sciences |
Volume: | 3 |
Issue: | 2 |
Start page: | 165 |
End page: | 176 |
Publisher: | Scientific Research |
ISSN: | 2160-0422 |
Publisher DOI: | 10.4236/acs.2013.32018 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-13133 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/1025 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACS_2013043013065646.pdf | 1.14 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License