DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giannousopoulou, Maria Ioanna | - |
dc.contributor.author | Henriquez, Andrea | - |
dc.contributor.author | Dietrich, Udo | - |
dc.date.accessioned | 2024-08-01T13:39:30Z | - |
dc.date.available | 2024-08-01T13:39:30Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | SBE16 Hamburg - International Conference on Sustainable Built Environment - strategies - stakeholders - success factors : conference proceedings | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1042 | - |
dc.description.abstract | In the 20th century the world hailed a new type of construction. Following modernists’ theories for minimalistic and functional buildings, a contemporary unified style based on standardization evolved into the International Style buildings.Steel, concrete, and glass-wall high rise buildings respond neither to different functional demands nor to different urban environments and climates. Such design choices influence thermal comfort and potential for natural ventilation negatively. Compensation with AC leads to higher energy cosumption. In times of vigorous debate about rapid climate change this architectural style threatens the ecological equilibrium. Nowadays, the architect's role should be to design energy efficient buildings embedded in sustainable urban environments. Therefore, the need for corresponding principles and strategies must be included in an academic curriculum to shape conscious architects. The paper reports about experiences from a university course. It starts with an analysis comparing an International Style office room and an optimized one at 14 locations worldwide covering all main different climates. The used different tools combining energy and design aspects are presented as well as results and conclusions for the design process. Furthermore, the desire and fitting time for using climate responsive principles and the manageability of the multiple stages of design were tested through surveys distributed to students in construction-related disciplines. | en |
dc.language.iso | en | en_US |
dc.publisher | ZEBAU | en_US |
dc.subject | Climate responsive architecture | en |
dc.subject | energy demand | en |
dc.subject | architectural education | en |
dc.subject | design strategies | en |
dc.subject | international style buildings | en |
dc.subject.ddc | 720: Architektur | en_US |
dc.title | Integrating Climate Responsive Principles into the Design Process: Educating the Architect of Tomorrow | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | SBE16 – International Conference on Sustainable Built Environment: Strategies – Stakeholders – Success factors, 7th - 11th March 2016, Hamburg, Germany | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-13338 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Bauphysik | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 736 | en_US |
tuhh.container.endpage | 745 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Giannousopoulou, Maria Ioanna | - |
item.creatorOrcid | Henriquez, Andrea | - |
item.creatorOrcid | Dietrich, Udo | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Giannousopoulou, Maria Ioanna | - |
item.creatorGND | Henriquez, Andrea | - |
item.creatorGND | Dietrich, Udo | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Resource Efficiency in Architecture and Planning (REAP) | - |
crisitem.author.dept | Bauphysik | - |
crisitem.author.orcid | 0000-0002-8956-7331 | - |
crisitem.author.orcid | 0000-0002-1955-026X | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SBE16Hamburg_ConferenceProceedings_IntegratingClimateResponsivePrinciplesIntoTheDesignProcess.pdf | 636.3 kB | Adobe PDF | View/Open |
Page view(s)
641
checked on Dec 22, 2024
Download(s)
19
checked on Dec 22, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License