DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Kustra, Monika | - |
dc.contributor.author | Noennig, Jörg Rainer | - |
dc.contributor.author | Brodowicz, Dominika P. | - |
dc.date.accessioned | 2024-08-01T13:27:40Z | - |
dc.date.available | 2024-08-01T13:27:40Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.citation | Sociotechnical Environments: Proceedings of the 6th STS ITALIA CONFERENCE | en_US |
dc.identifier.isbn | 978–88–940625–1–9 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1046 | - |
dc.description.abstract | In the era of knowledge economy and rapid technological development related to ICT, open data and IoT, cities became living laboratories where new forms of urban operations are envisioned and introduced. In this regard, cities are markets offering numerous opportunities for the private sector to introduce smart products and services. So far, a considerable amount of literature has been published regarding the theoretical as well as technical aspect of smart city models. Still, there remains a research gap in terms of in–depth empirical studies related to the involvement of the private sector into creating frameworks for a smart city design and implementing business models in cooperation with the public sector. Based on two case studies – cities of Warsaw and Hamburg, the goal of this paper is to discuss the actual involvement of the private sector in establishing smart cities. Firstly, the relation between the smart city term and actions taken, as well as corresponding business models adapted by the private sector regarding this area are discussed. Secondly, empirical case studies’ analysis based on semi–structured interviews, secondary data and desktop research was conducted. The results presented may facilitate improvements in strategic urban management and business development. | en |
dc.language.iso | en | en_US |
dc.publisher | STS Italia Publishing | en_US |
dc.subject | smart city | en |
dc.subject | private sector | en |
dc.subject | urban business models | en |
dc.subject | Warsaw | en |
dc.subject | Hamburg | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | en_US |
dc.title | Smart City Selling? Business Models and Corporate Approaches on the Smart City Concept | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | 6th STS Italia Conference: Sociotechnical Environments, 24–26 November 2016, Trento, Italy | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/2.5/it/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-13375 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Digital City Science | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 211 | en_US |
tuhh.container.endpage | 229 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Kustra, Monika | - |
item.creatorOrcid | Noennig, Jörg Rainer | - |
item.creatorOrcid | Brodowicz, Dominika P. | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Kustra, Monika | - |
item.creatorGND | Noennig, Jörg Rainer | - |
item.creatorGND | Brodowicz, Dominika P. | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Digital City Science | - |
crisitem.author.orcid | 0000-0002-1681-7635 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
STS2016-Trento_ConferenceProceedings_SmartCitySelling.pdf | 1.85 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
83
checked on 22.12.2024
Download(s)
10
checked on 22.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons