
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Weidlich, Ingo | - |
dc.contributor.author | Rafid, Ishraq Hossain | - |
dc.date.accessioned | 2025-03-19T12:31:47Z | - |
dc.date.available | 2025-03-19T12:31:47Z | - |
dc.date.issued | 2025-03-19 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1104 | - |
dc.description.abstract | This research investigates strategies to integrate Intelligent Transport Systems (ITS) with micromobility infrastructure in urban environments, focusing specifically on the case of Free and Hanseatic City of Hamburg. As cities worldwide adapt to growing demands for sustainable and efficient urban mobility solutions, the integration of data-driven ITS within micromobility infrastructure presents promising opportunities. This study identifies key challenges, emphasising enhancing the efficiency and convenience of small, low-emission vehicles like bicycles. Through a multi-layered research approach comprising literature review, case studies, urban and mobility analysis, and stakeholder interviews, this research develops adaptable, ITS-orientated solutions to address infrastructure challenges and improve micromobility scenarios at a scientifically selected study area. Results provide actionable strategies to optimise urban spaces for micromobility, bolster sustainability, and foster a connected smart city environment. While the study emphasises bicycle-centric data due to its prominence in Hamburg's micromobility landscape, broader micromobility modes are also considered in the conceptual framework. Ultimately, this research contributes to the growing body of knowledge on sustainable urban mobility by offering insights into scalable ITS solutions that enhance safety, accessibility, and the overall user experience. | en |
dc.language.iso | en | en_US |
dc.subject | intelligent transport systems | en |
dc.subject | micromobility | en |
dc.subject | sustainable urban design | en |
dc.subject | mobility infrastructure | de |
dc.subject | smart cities | de |
dc.subject | low-emission vehicles | de |
dc.subject | smart mobility solutions | de |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | en_US |
dc.title | Transition to Smart Micromobility : Synergising Micromobility Infrastructures and Intelligent Technologies for a Sustainable Mobility Scenario in Barmbek Nord, Hamburg | en |
dc.type | Thesis | en_US |
dcterms.dateAccepted | 2024-12-03 | - |
dc.type.thesis | masterThesis | en_US |
dc.type.dini | MasterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-14208 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | M.Sc in Resource Efficiency in Architecture and Planning | en_US |
tuhh.type.opus | Masterarbeit | - |
tuhh.contributor.referee | Noennig, Jörg Rainer | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity Universität, Hamburg | en_US |
thesis.grantor.place | Henning-Voscherau-Platz 1, 20457 Hamburg | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.openairetype | Thesis | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Rafid, Ishraq Hossain | - |
item.creatorGND | Rafid, Ishraq Hossain | - |
item.advisorGND | Weidlich, Ingo | - |
item.grantfulltext | open | - |
Appears in Collection | Studentische Arbeiten |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025-03-19_rafid-ishraq-hossain_masterarbeit_v1.pdf | 32.21 MB | Adobe PDF | View/Open |
Page view(s)
39
checked on Mar 30, 2025
Download(s)
4
checked on Mar 30, 2025
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.