| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Hanf, Franziska S. | - |
| dc.contributor.author | Ament, Felix | - |
| dc.contributor.author | Boettcher, Marita | - |
| dc.contributor.author | Burgemeister, Finn | - |
| dc.contributor.author | Gaslikova, Lidia | - |
| dc.contributor.author | Hoffmann, Peter | - |
| dc.contributor.author | Knieling, Jörg | - |
| dc.contributor.author | Matthias, Volker | - |
| dc.contributor.author | Meier, Linda | - |
| dc.contributor.author | Pein, Johannes | - |
| dc.contributor.author | Poschlod, Benjamin | - |
| dc.contributor.author | Quante, Markus | - |
| dc.contributor.author | Ratzke, Leonie | - |
| dc.contributor.author | Rudolph, Elisabeth | - |
| dc.contributor.author | Scheffran, Jürgen | - |
| dc.contributor.author | Schlünzen, K. Heinke | - |
| dc.contributor.author | Shokri, Nima | - |
| dc.contributor.author | Sillmann, Jana | - |
| dc.contributor.author | Vogelbacher, Anastasia | - |
| dc.contributor.author | von Szombathely, Malte | - |
| dc.contributor.author | Wickel, Martin | - |
| dc.date.accessioned | 2025-11-19T14:25:42Z | - |
| dc.date.available | 2025-11-19T14:25:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1946-3138 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1174 | - |
| dc.description.abstract | While cities are facing increasing challenges of flood risk due to combined effects of climate change and socioeconomic development, understanding of the complexity of urban flood risk is still limited, hampering decision-making and urban adaptation planning. This study presents a qualitative system dynamics modelling framework to investigate urban flood risk and adaptation under climate change in a coupled socio-ecological system, the city of Hamburg. The developed integrated conceptual model provides a holistic understanding of key physical and socio-economic processes and the role of feedback loops underlying the urban system, and contributes to the understanding of vicious cycles of barriers that perpetuate and hinder adaptation processes within cities. The qualitative approach can help to break down silo-thinking in urban flood risk assessments. Decision-makers could use the framework to understand the complexity of interactions among multiple drivers of flood risk to overcome barriers and lock-in effects to adaptation in cities. | en |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | International Journal of Urban Sustainable Development | en_US |
| dc.subject | urban flood risk | en |
| dc.subject | climatechange adaptation | en |
| dc.subject | socio-ecological system analysis | en |
| dc.subject | system dynamics modelling | en |
| dc.subject | causal loop diagrams | en |
| dc.subject | feedback loops | en |
| dc.subject | participatorymodelling | en |
| dc.subject | barriers to urbanadaptation | en |
| dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | en_US |
| dc.title | Towards a socio-ecological system understanding of urban flood risk and barriers to climate change adaptation using causal loop diagrams | en |
| dc.type | Article | en_US |
| dc.type.dini | Article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-15280 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.1080/19463138.2025.2474399 | - |
| tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.issue | 1 | en_US |
| tuhh.container.volume | 17 | en_US |
| tuhh.container.startpage | 69 | en_US |
| tuhh.container.endpage | 102 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.creatorGND | Hanf, Franziska S. | - |
| item.creatorGND | Ament, Felix | - |
| item.creatorGND | Boettcher, Marita | - |
| item.creatorGND | Burgemeister, Finn | - |
| item.creatorGND | Gaslikova, Lidia | - |
| item.creatorGND | Hoffmann, Peter | - |
| item.creatorGND | Knieling, Jörg | - |
| item.creatorGND | Matthias, Volker | - |
| item.creatorGND | Meier, Linda | - |
| item.creatorGND | Pein, Johannes | - |
| item.creatorGND | Poschlod, Benjamin | - |
| item.creatorGND | Quante, Markus | - |
| item.creatorGND | Ratzke, Leonie | - |
| item.creatorGND | Rudolph, Elisabeth | - |
| item.creatorGND | Scheffran, Jürgen | - |
| item.creatorGND | Schlünzen, K. Heinke | - |
| item.creatorGND | Shokri, Nima | - |
| item.creatorGND | Sillmann, Jana | - |
| item.creatorGND | Vogelbacher, Anastasia | - |
| item.creatorGND | von Szombathely, Malte | - |
| item.creatorGND | Wickel, Martin | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.creatorOrcid | Hanf, Franziska S. | - |
| item.creatorOrcid | Ament, Felix | - |
| item.creatorOrcid | Boettcher, Marita | - |
| item.creatorOrcid | Burgemeister, Finn | - |
| item.creatorOrcid | Gaslikova, Lidia | - |
| item.creatorOrcid | Hoffmann, Peter | - |
| item.creatorOrcid | Knieling, Jörg | - |
| item.creatorOrcid | Matthias, Volker | - |
| item.creatorOrcid | Meier, Linda | - |
| item.creatorOrcid | Pein, Johannes | - |
| item.creatorOrcid | Poschlod, Benjamin | - |
| item.creatorOrcid | Quante, Markus | - |
| item.creatorOrcid | Ratzke, Leonie | - |
| item.creatorOrcid | Rudolph, Elisabeth | - |
| item.creatorOrcid | Scheffran, Jürgen | - |
| item.creatorOrcid | Schlünzen, K. Heinke | - |
| item.creatorOrcid | Shokri, Nima | - |
| item.creatorOrcid | Sillmann, Jana | - |
| item.creatorOrcid | Vogelbacher, Anastasia | - |
| item.creatorOrcid | von Szombathely, Malte | - |
| item.creatorOrcid | Wickel, Martin | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
| crisitem.author.dept | Recht und Verwaltung | - |
| crisitem.author.orcid | 0000-0003-1555-5458 | - |
| Enthalten in der Sammlung | Publikationen (mit Volltext) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Towards a socio-ecological system understanding of urban flood risk and barriers to climate change adaptation using causal loop diagrams.pdf | 2.67 MB | Adobe PDF | Öffnen/Anzeigen |
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons