| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schwarz, Jochen | - |
| dc.contributor.author | Beinersdorf, Silke | - |
| dc.contributor.author | Banushi, Gersena | - |
| dc.contributor.author | Weidlich, Ingo | - |
| dc.contributor.author | Alex, Jens | - |
| dc.date.accessioned | 2026-10-01T10:47:44Z | - |
| dc.date.available | 2026-10-01T10:47:44Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1192 | - |
| dc.description.abstract | Untersuchung von Schäden erdverlegter Infrastruktur und Entwicklung von Entscheidungshilfen , Gefährdungskonsistente Beanspruchungs- und Risikoszenarien für erdver-legte Infrastrukturnetze und -komponenten , Untersuchung der seismischen Antwort erdverlegter Infrastrukturen durch numerische und experimentelle Untersuchungen als integraler Bestandteil einer proaktiven Ingenieuranalyse , Simulationsmodelle und -werkzeuge für die Zustandsbewertung von erdver-legter systemrelevanter Infrastruktur , ZUVERSICHT Schlussbericht | de |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung (BMBF) | en_US |
| dc.language.iso | de | en_US |
| dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | en_US |
| dc.title | Zustandsbewertung von erdverlegter systemrelevanter Infrastruktur zur proaktiven Charakterisierung von Schäden und Gewinnung von technisch realen Entscheidungshilfen; Akronym: ZUVERSICHT : Schlussbericht : Projektlaufzeit: 01.02.2020-30.06.2023 | de |
| dc.type | Research Report | en_US |
| dc.relation.project | Zustandsbewertung von erdverlegter systemrelevanter Infrastruktur zur proaktiven Charakterisierung von Schäden und Gewinnung von technisch realen Entscheidungshilfen | en_US |
| dc.type.dini | WorkingPaper | - |
| dc.type.driver | workingPaper | - |
| dc.rights.cc | https://creativecommons.org/licenses/by-nd/4.0/ | en_US |
| dc.type.casrai | Working Paper | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-15564 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.2314/KXP:1913602249 | - |
| tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
| tuhh.type.opus | Forschungsbericht | - |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| local.contributorCorporate.editor | Institut für Angewandte Bauforschung Weimar gemeinnützige GmbH | - |
| local.contributorCorporate.editor | Zentrum für die Ingenieuranalyse von Erdbebenschäden | - |
| local.contributorCorporate.editor | Institut für Automation und Kommunikation e.V. | - |
| local.contributorPerson.contributor | Langhammer, Tobias | - |
| local.contributorPerson.contributor | Kaufmann, Christian | - |
| local.contributorPerson.contributor | Golbs, Christian | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | de | - |
| item.creatorOrcid | Schwarz, Jochen | - |
| item.creatorOrcid | Beinersdorf, Silke | - |
| item.creatorOrcid | Banushi, Gersena | - |
| item.creatorOrcid | Weidlich, Ingo | - |
| item.creatorOrcid | Alex, Jens | - |
| item.creatorGND | Schwarz, Jochen | - |
| item.creatorGND | Beinersdorf, Silke | - |
| item.creatorGND | Banushi, Gersena | - |
| item.creatorGND | Weidlich, Ingo | - |
| item.creatorGND | Alex, Jens | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Research Report | - |
| crisitem.author.dept | Technisches Infrastrukturmanagement | - |
| crisitem.author.dept | Technisches Infrastrukturmanagement | - |
| crisitem.author.orcid | 0000-0003-2653-0133 | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format |
|---|---|---|---|
| TIBKAT_1913602249.pdf | 9.03 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License