| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Schick, Eva | - |
| dc.date.accessioned | 2026-03-18T10:52:30Z | - |
| dc.date.available | 2026-03-18T10:52:30Z | - |
| dc.date.issued | 2025-11-26 | - |
| dc.identifier.issn | 2071-1050 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1206 | - |
| dc.description.abstract | Estuary governance exemplifies the challenge of decision-making under incomplete knowledge, thereby turning knowledge integration into a central practice of governance. Varying across cross-border governance settings, the forms of this integration try to respond to the persistent challenges of governing complex socio-environmental systems characterized by uncertainties and contested stakeholder landscapes. Tracing the pathway ‘from flow to gate’, this paper examines how knowledge integration unfolds within collaborative estuary governance, using a comparative case study of the Schelderaad (Scheldt estuary) and the Forum Tideelbe (Elbe estuary) as illustrative governance regimes. Empirical data were collected through document analysis, media sources, and semi-structured interviews with stakeholders from both examples. This study employs a novel three-phase conceptual lens to systematically assess contextual preconditions, integration processes, and resulting effects of knowledge integration in these settings. The findings highlight that effective knowledge integration depends not solely on technical expertise and institutional arrangements, but also on social dynamics, ultimately shaping the legitimacy and learning capacity of collaborative estuary governance. In this way, the comparative analysis highlights the relevance of context sensitivity, institutional anchoring, and the fundamentally social nature of knowledge integration, which can either foster shared understanding and cross-border learning or reinforce disagreement, mistrust, and conflict. | en |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Sustainability | en_US |
| dc.subject | estuary governance | en |
| dc.subject | cross-border governance | en |
| dc.subject | knowledge integration | en |
| dc.subject | collaborative governance | en |
| dc.subject | comparative analysis | en |
| dc.subject | Scheldt estuary | en |
| dc.subject | Elbe estuary | en |
| dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | en_US |
| dc.title | From Flow to Gate: Integrating Knowledge in Collaborative Governance of Cross-Border Estuaries—Comparative Insights from the Schelderaad and the Forum Tideelbe | en |
| dc.type | Article | en_US |
| dc.type.dini | Article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-15757 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.3390/su172310605 | - |
| tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.issue | 23 | en_US |
| tuhh.container.volume | 17 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.grantfulltext | open | - |
| item.creatorOrcid | Schick, Eva | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Schick, Eva | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| Enthalten in der Sammlung | Publikationen (mit Volltext) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| sustainability-17-10605-v2.pdf | 549.72 kB | Adobe PDF | Öffnen/Anzeigen |
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons