| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Moleiro Dale, Maria | - |
| dc.contributor.author | Vivanco, Ramon | - |
| dc.contributor.author | Makarova, Nataliya | - |
| dc.contributor.author | Barski, Jan | - |
| dc.contributor.author | Noennig, Jörg Rainer | - |
| dc.date.accessioned | 2026-03-18T11:34:38Z | - |
| dc.date.available | 2026-03-18T11:34:38Z | - |
| dc.date.issued | 2025-11-03 | - |
| dc.identifier.issn | 2566-2147 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1210 | - |
| dc.description.abstract | In the face of global crises, resilience is a crucial approach to recovery. Urban resilience frameworks have proliferated in the last three decades, as support for policy-focused guidelines towards sustainable development. However, gaps in the adoption of urban resilience frameworks for local-level urban planning still exist. This study argues whether existing frameworks, despite addressing current global challenges such as climate adaptation or rapid urban growth, are suitable for contexts experiencing conflict. The methodological approach is guided by two themes: 1) How can an urban system be dissected into sub-components, to make it more relatable to resilience approaches? and 2) what qualities of resilience are needed for effective implementation? Both questions support the formulation of a novel urban resilience framework which is integrated into an adaptable digital instrument. A pilot conducted in two Ukrainian cities is presented as the implementation case. The outcome of this study summarises the learnings from implementation and highlights the relevance of integrating resilience assessments into digital platforms focused on local, decentralised planning contexts, to accelerate digital maturity and better prepare against future crises of unprecedented scale. | en |
| dc.language.iso | en | en_US |
| dc.publisher | AESOP | en_US |
| dc.relation.ispartof | Transactions of the Association of European Schools of Planning | en_US |
| dc.subject | urban resilience | en |
| dc.subject | digital tools | en |
| dc.subject | rapid recovery | en |
| dc.subject | war | en |
| dc.subject | Ukraine | en |
| dc.subject | urban systems | de |
| dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | en_US |
| dc.title | Reconsidering Urban Resilience Assessments Towards Recovery During Conflict | en |
| dc.type | Article | en_US |
| dc.type.dini | Article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-15792 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.24306/TrAESOP.2025.01.006 | - |
| tuhh.publication.institute | Digital City Science | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.issue | 1 | en_US |
| tuhh.container.volume | 9 | en_US |
| tuhh.container.startpage | 73 | en_US |
| tuhh.container.endpage | 91 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.grantfulltext | open | - |
| item.creatorOrcid | Moleiro Dale, Maria | - |
| item.creatorOrcid | Vivanco, Ramon | - |
| item.creatorOrcid | Makarova, Nataliya | - |
| item.creatorOrcid | Barski, Jan | - |
| item.creatorOrcid | Noennig, Jörg Rainer | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Moleiro Dale, Maria | - |
| item.creatorGND | Vivanco, Ramon | - |
| item.creatorGND | Makarova, Nataliya | - |
| item.creatorGND | Barski, Jan | - |
| item.creatorGND | Noennig, Jörg Rainer | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Digital City Science | - |
| crisitem.author.dept | Digital City Science | - |
| crisitem.author.orcid | 0000-0002-1681-7635 | - |
| Enthalten in der Sammlung | Publikationen (mit Volltext) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| 06_Moleiro+Dale_et_al_final_ed_BE.pdf | 2.96 MB | Adobe PDF | Öffnen/Anzeigen |
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons