Please use this identifier to cite or link to this item:
https://doi.org/10.34712/142.80
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sternberg, Harald | - |
| dc.contributor.author | Dufek, Tanja | - |
| dc.date.accessioned | 2026-04-09T07:47:31Z | - |
| dc.date.available | 2026-04-09T07:47:31Z | - |
| dc.date.issued | 2026-04-09 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1221 | - |
| dc.description.abstract | Sulfidvorkommen in der Tiefsee sind oft als Sulfidhügel an der Meeresbodenoberfläche erkennbar. Sie entstehen an Austrittsstellen hydrothermaler Fluide und sind allgemein als "Schwarze Raucher" bekannt. Die Sulfidvorkommen sind als zukünftige Quelle metallischer Rohstoffe von Interesse. Typische Methoden zur Erkundung hydrothermaler Vorkommen basieren auf der Detektion chemischer Anomalien im Wasser, die von austretenden hydrothermalen Fluiden herrühren. Im Allgemeinen sind erloschene Vorkommen für die Exploration von größerem Interesse, da sie in der Regel älter sind und daher mehr Zeit hatten, um Metallsulfide zu akkumulieren. Im Rahmen dieser Arbeit wird ein Workflow entwickelt, mit dem Sulfidhügel nicht nur von aktiven, sondern auch von erloschenen Hydrothermalquellen detektiert werden können. Als Datenbasis dienen hochaufgelöste Fächerecholotdaten (Bathymetrie 2 m, Rückstreuintensitäten 1 m) eines tiefgeschleppten Systems. Das Untersuchungsgebiet liegt im Bereich des Zentral- sowie Südostindischen Rückens, hat eine Ausdehnung von 782 km2, und umfasst sieben Hydrothermalfelder mit insgesamt 88 aktiven und erloschenen hydrothermalen Vorkommen. DerWorkflow beinhaltet zunächst eine optimierte Nachbearbeitung der Fächerecholotdaten. Anschließend erfolgt auf Basis der Bathymetrie (und ihrer Ableitungen) eine Segmentierung und damit eine "Hügeldetektion" mit Hilfe eines Convolutional Neural Networks (CNN). Abschließend werden die Ergebnisse des CNN, die Bathymetrie, und die Rückstreuintensitäten verwendet, um die Anzahl der detektierten Hügel zu reduzieren. Die Untersuchung des entwickelten Ansatzes zeigt, dass das CNN 55% (6.441 Hügel) der zuvor manuell annotierten Hügel richtig segmentiert. Da nicht alle Hügel im Rahmen der Erkundung untersucht werden können, erfolgt eine Reduktion ihrer Anzahl durch Ausschluss der Hügel, die vermutlich vulkanischen Ursprungs sind. Je nach gewählter Methode kann so die Anzahl der Explorationsziele auf 43% bzw. 20% der ursprünglich detektierten Hügel reduziert werden. Der Vergleich mit den bekannten Hydrothermalfeldern zeigt, dass durch diese Reduktion der Anteil der Sulfidhügel an den verbleibenden, für die Exploration als interessant eingestuften Hügeln, erhöht werden kann. Ihr relativer Anteil kann um den Faktor drei auf 3% erhöht werden. Die Arbeit bestätigt, dass ein automatisierter Prozess zur Erkennung von Sulfidhügeln eingesetzt werden kann. Zur Erhöhung der Erfolgsquote sollte das Deep-Learning-Modell und die Methode zur Unterscheidung der Hügelarten noch weiter optimiert werden. Des Weiteren kann die Klassifizierung durch Daten zusätzlicher Sensoren (zum Beispiel Magnetik) optimiert werden. Insgesamt kann gezeigt werden, dass es sich um einen vielversprechenden Ansatz zur Eingrenzung interessanter Gebiete für weitere Explorationsarbeiten handelt. | de |
| dc.description.abstract | Deep-sea sulphide mounds and associated sulphide deposits form at hydrothermal venting sites, which are commonly known as black smokers. These deposits are of economic interest as potential resources because they contain a high concentration of metals. Current exploration methods focus mainly on active sites, as the plume of discharging hot hydrothermal fluid can be detected as a water column anomaly. However, inactive sites are of greater exploration interest, as they are likely to be older than active sites and therefore their deposits are thought to have accumulated more ore over time. A workflow is developed in this study to detect and identify sulphide mounds not only at active but also at inactive hydrothermal sites using only bathymetry (2m resolution) and backscatter (1m resolution) data collected with a deep towed multibeam echo sounder (MBES) system. The MBES data has a coverage of about 782 km2 and covers seven hydrothermal fields with 88 sites in the area of the Central and Southeast Indian Ocean Ridges. The developed workflow consists firstly of improving the MBES bathymetry and backscatter processing workflow to reduce errors and artefacts. Secondly, a convolutional neural network (CNN) is used for segmentation to detect mound structures based on MBES bathymetry derivatives. Finally, the detected mounds are distinguished by their origin (i.e., volcanic or sulphide) based on the combination of MBES backscatter data, MBES bathymetry, and the prediction result obtained by the CNN using deep learning. The evaluation of this approach shows that the CNN detects about 55% (6,441 mounds) of the manually labelled mounds. As these are too many for exploration, their number needs to be reduced by excluding mounds that are most likely volcanic domes. Depending on the method used, the remaining exploration targets can be reduced to about 43% or 20% of the originally identified possible targets. A comparison with known sulphide occurrences shows that the reduction increases the relative proportion of the sulphide mounds within these exploration targets by up to a factor of three to about 3%. The results validate existing studies and show that an automated approach can be applied for sulphide mound detection. Furthermore, the deep learning model and the method for distinguishing mound types need to be further improved. In addition, the integration of data from other sensors (e.g., magnetics) is recommended for an increase in the success rate. Anyhow, it is a promising concept for reducing the amount of potential exploration targets to specific areas of greater exploration interest. | en |
| dc.language.iso | en | en_US |
| dc.subject | automatisierte Erkennung von Sulfidhügeln | de |
| dc.subject | automated detection of sulphide mounds | en |
| dc.subject | Zentral- und Südostindischer Ozeanrücken | de |
| dc.subject | Central and Southeast Indian Ocean Ridges | en |
| dc.subject | Convolutional Neural Networks (CNN) | en |
| dc.subject | bathymetry | en |
| dc.subject | backscatter data | en |
| dc.subject | deep-sea | en |
| dc.subject.ddc | 550: Geowissenschaften | en_US |
| dc.title | Analysis of deep-sea sulphide mounds using high-resolution MBES bathymetry and backscatter data. A case study in the Indian Ocean including optimisation of the processing workflow and sulphide mound detection using deep learning. | en |
| dc.type | Thesis | en_US |
| dc.identifier.doi | 10.34712/142.80 | en_US |
| dcterms.dateAccepted | 2025-07-02 | - |
| dc.type.thesis | doctoralThesis | en_US |
| dc.type.dini | DoctoralThesis | - |
| dc.subject.gnd | Metallsulfide | en_US |
| dc.subject.gnd | Hydrothermalquelle | en_US |
| dc.subject.gnd | Bathymetrie | en_US |
| dc.subject.gnd | Deep Learning | en_US |
| dc.subject.gnd | Tiefsee | en_US |
| dc.type.driver | doctoralThesis | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Dissertation | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-15952 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Hydrographie und Geodäsie | en_US |
| tuhh.type.opus | Dissertation | - |
| tuhh.contributor.referee | Poerbandono, Purbo | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | en_US |
| thesis.grantor.place | Hamburg | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.grantfulltext | open | - |
| item.creatorOrcid | Dufek, Tanja | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Dufek, Tanja | - |
| item.advisorGND | Sternberg, Harald | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.openairetype | Thesis | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Hydrographie und Geodäsie | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format |
|---|---|---|---|
| 2026-04-09_dufek-tanja_dissertation_v1.pdf | 28.17 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License