Zitierlink:
https://doi.org/10.34712/142.81-9
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Wieland, Aaron | - |
| dc.date.accessioned | 2026-05-22T06:24:14Z | - |
| dc.date.available | 2026-05-22T06:24:14Z | - |
| dc.date.issued | 2026-04-24 | - |
| dc.identifier.citation | Technical Infrastructure Management : Insights Vol. II | en_US |
| dc.identifier.isbn | 978-3-947972-92-0 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1242 | - |
| dc.description.abstract | In Europe, pre‑insulated district heating (DH) pipes are typically evaluated for quality control in accordance with EN 253; however, the standard does not include testing under simultaneous thermal and axial cyclic loads. The present work advances beyond the standard by introducing a test setup that superimposes thermal loads and cyclic axial shear stresses on pre-insulated DH pipes, thereby reflecting more realistic stress conditions in DH pipes. The configuration extends the EN 253 methodology by integrating welded connections for heat-carrier circulation, a pendulum‑bearing for controlled cyclic axial loading, and a pipe casing fixation system. A structured multi-stage test procedure—comprising thermal conditioning, cyclic axial loading, and quasi‑static axial shear testing—was developed, incorporating precise temperature control and 3D‑digital image correlation for displacement tracking. The contribution of this work lies in the conceptual design, rationale, and realisation of a flexible thermo‑mechanical test configuration that remains compatible with existing standards while enabling testing beyond their current scope. The proposed setup provides a methodological foundation for future investigations into ageing mechanisms, adhesion performance, and load interaction effects in pre‑insulated DH pipes under realistic operational conditions. As the experimental campaign is still ongoing, this paper presents the test methodology and setup, while final test results will be reported elsewhere. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Hafen City Universität Hamburg | en_US |
| dc.subject | district heating pipes | en |
| dc.subject | mechanical testing | en |
| dc.subject | thermal load | en |
| dc.subject | experminental setup | en |
| dc.subject | cyclic axial loading | de |
| dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | en_US |
| dc.title | Experimental Setup for Thermal and Cyclic Axial Loading of District Heating Pipes | en |
| dc.title.alternative | Versuchsaufbau zur thermischen und zyklischen axialen Belastung von Fernwärmeleitungen | de |
| dc.type | inBook | en_US |
| dc.identifier.doi | 10.34712/142.81-9 | en_US |
| dc.type.dini | BookPart | - |
| dc.subject.gnd | Fernwärmeleitung | en_US |
| dc.subject.gnd | Prüftechnik | en_US |
| dc.subject.gnd | Thermische Belastung | en_US |
| dc.subject.gnd | Experiment | en_US |
| dc.subject.gnd | Axialbelastung | en_US |
| dc.type.driver | bookPart | - |
| dc.type.casrai | Book Chapter | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-16310 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.34712/142.81 | - |
| tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
| tuhh.type.opus | InBuch (Kapitel / Teil einer Monographie) | - |
| tuhh.container.startpage | 101 | en_US |
| tuhh.container.endpage | 111 | en_US |
| tuhh.relation.ispartofseriesnumber | 2 | en_US |
| tuhh.relation.ispartofseries | Technical Infrastructure Management - Insights | en_US |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| datacite.relation.IsSupplementedBy | https://cloud.hcu-hamburg.de/nextcloud/s/74GR45wcgGoQXsG | en_US |
| local.contributorPerson.editor | Weidlich, Ingo | - |
| item.grantfulltext | open | - |
| item.creatorOrcid | Wieland, Aaron | - |
| item.seriesref | Technical Infrastructure Management - Insights;2 | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Wieland, Aaron | - |
| item.tuhhseriesid | Technical Infrastructure Management - Insights | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
| item.openairetype | inBook | - |
| item.cerifentitytype | Publications | - |
| Enthalten in der Sammlung | Publikationen (mit Volltext) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format |
|---|---|---|---|
| 2026-04-24_TIM-Insights-Vol-2_142.81-9_Wieland.pdf | 713.19 kB | Adobe PDF | Öffnen/Anzeigen |
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.