Please use this identifier to cite or link to this item:
https://doi.org/10.34712/142.81-5
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madan, Violeta | - |
| dc.date.accessioned | 2026-07-07T12:31:41Z | - |
| dc.date.available | 2026-07-07T12:31:41Z | - |
| dc.date.issued | 2026-04-24 | - |
| dc.identifier.citation | Technical Infrastructure Management : Insights Vol. II | en_US |
| dc.identifier.isbn | 978-3-947972-92-0 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1243 | - |
| dc.description.abstract | As part of municipal heat planning, large cities such as Hamburg are required to develop a heat plan by the end of June 2026. A central challenge is the substitution of heat supply in urban areas currently connected to the gas network. For a sustainable heat supply, district heating networks mainly compete with decentralized heat supply using air-to-water heat pumps. The decision to implement a district heating network often relies on linear heat density as a key criterion. This study examines heat planning in three Hamburg districts, comparing current primary energy, greenhouse gas emission, and resource exergy factors for different heat supply options. The results suggest that the primary energy factor is influenced by political frameworks, while the greenhouse gas emission factor depends on the applied accounting methodology. The resource exergy factor provides a physically consistent evaluation metric for assessing the efficiency of local heat supply options and is the only factor investigated in this study that can distinguish among renewable energy sources. Considering the current electricity mix and the assumptions made, combined heat and power plants and waste heat utilization in district heating networks outperform air-to-water heat pumps. The study also reveals a prevailing tendency toward decentralized heat supply as a substitute for gas-connected districts, which poses significant lock-in risks. These risks stem primarily from the recent abolition of the so-called 65 % renewable energy obligation, which may prolong the use of fossil-fuel-based heating systems. At the same time, large-scale deployment of decentralized heat pumps may substantially increase electricity demand, so that both developments may adversely affect the energy transition. The findings suggest that linear heat density alone is insufficient and underscore the necessity of a holistic, locally differentiated assessment framework. Integrating exergy analysis and life cycle assessment into future municipal heat planning to assess efficiency and material consumption is proposed as a holistic approach to effectively achieve climate-neutral heat supply in Hamburg. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Hafencity Universität Hamburg | en_US |
| dc.subject | district heating | en |
| dc.subject | municipal heat planning | en |
| dc.subject | heat pumps | en |
| dc.subject | Wärmeplanungsgesetz | de |
| dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | en_US |
| dc.title | The Role of Exergy and Emissions in Municipal Heat Planning: Insights from Hamburg | en |
| dc.type | inBook | en_US |
| dc.identifier.doi | 10.34712/142.81-5 | en_US |
| dc.type.dini | BookPart | - |
| dc.subject.gnd | Wärmeversorgung | en_US |
| dc.subject.gnd | Fernwärmenetz | en_US |
| dc.subject.gnd | Wärmepumpe | en_US |
| dc.type.driver | bookPart | - |
| dc.type.casrai | Book Chapter | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-16336 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.34712/142.81 | - |
| tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
| tuhh.type.opus | InBuch (Kapitel / Teil einer Monographie) | - |
| tuhh.container.startpage | 61 | en_US |
| tuhh.container.endpage | 74 | en_US |
| tuhh.relation.ispartofseriesnumber | 2 | en_US |
| tuhh.relation.ispartofseries | Technical Infrastructure Management - Insights | en_US |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| local.contributorPerson.editor | Weidlich, Ingo | - |
| item.tuhhseriesid | Technical Infrastructure Management - Insights | - |
| item.fulltext | With Fulltext | - |
| item.creatorOrcid | Madan, Violeta | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
| item.languageiso639-1 | en | - |
| item.openairetype | inBook | - |
| item.cerifentitytype | Publications | - |
| item.seriesref | Technical Infrastructure Management - Insights;2 | - |
| item.creatorGND | Madan, Violeta | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Technisches Infrastrukturmanagement | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026-04-24_TIM-Insights-Vol-2_142.81-5_Madan.pdf | 4.06 MB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.