Please use this identifier to cite or link to this item:
https://doi.org/10.34712/142.81-1
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dollhopf, Stefan | - |
| dc.date.accessioned | 2026-05-27T07:50:57Z | - |
| dc.date.available | 2026-05-27T07:50:57Z | - |
| dc.date.issued | 2026-04-24 | - |
| dc.identifier.citation | Technical Infrastructure Management : Insights Vol. II | en_US |
| dc.identifier.isbn | 978-3-947972-92-0 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1245 | - |
| dc.description.abstract | The transformation of district heating networks (DHN) towards lower operating temperatures and more dynamic operating conditions provides an occasion to examine the mechanical and thermal behaviour of buried pre-insulated bonded pipes under these new conditions in detail. This paper presents the development and implementation of a full-scale pipe test bench (PTB) at the District Lab research facility in Kassel, Germany, established within the UrbanTurn research project. The PTB consists of a buried pipe loop with high- and low-temperature circuits and two test fields with different bedding materials, enabling an experimental investigation of pipe–soil interaction. A comprehensive measurement concept was implemented, comprising 54 local sensors and a distributed fibre-optic temperature monitoring system along the test section. The paper documents the iterative design process, the alignment of investigation objectives with the technical infrastructure, and the practical implementation under real construction conditions. The results highlight key challenges in integrating measurement technology into civil engineering works and underline the importance of detailed as-built documentation for experimental infrastructure. | en |
| dc.language.iso | en | en_US |
| dc.publisher | HafenCity Universität Hamburg | en_US |
| dc.subject | district heating pipes | en |
| dc.subject | test field | en |
| dc.subject | measurement | en |
| dc.subject | recycling material | en |
| dc.subject | district lab | en |
| dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | en_US |
| dc.title | From Concept to Implementation: Hands on the pipe test bench at District Lab in Kassel | en |
| dc.type | inBook | en_US |
| dc.identifier.doi | 10.34712/142.81-1 | en_US |
| dc.type.dini | BookPart | - |
| dc.subject.gnd | Fernwärmeleitung | en_US |
| dc.subject.gnd | Versuchsstrecke | en_US |
| dc.subject.gnd | Messtechnik | en_US |
| dc.subject.gnd | Recycling | en_US |
| dc.type.driver | bookPart | - |
| dc.type.casrai | Book Chapter | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-16367 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.34712/142.81 | - |
| tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
| tuhh.type.opus | InBuch (Kapitel / Teil einer Monographie) | - |
| tuhh.container.startpage | 15 | en_US |
| tuhh.container.endpage | 24 | en_US |
| tuhh.relation.ispartofseriesnumber | 2 | en_US |
| tuhh.relation.ispartofseries | Technical Infrastructure Management - Insights | en_US |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| local.contributorPerson.editor | Weidlich, Ingo | - |
| item.grantfulltext | open | - |
| item.creatorOrcid | Dollhopf, Stefan | - |
| item.seriesref | Technical Infrastructure Management - Insights;2 | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Dollhopf, Stefan | - |
| item.tuhhseriesid | Technical Infrastructure Management - Insights | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
| item.openairetype | inBook | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Technisches Infrastrukturmanagement | - |
| crisitem.author.orcid | 0009-0008-7522-8743 | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format |
|---|---|---|---|
| 2026-04-24_TIM-Insights-Vol-2_142.81-1_Dollhopf.pdf | 3.53 MB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.