| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Arzoumanidis, Lukas | - |
| dc.contributor.author | As Samee, Al Maimun | - |
| dc.contributor.author | Kanna, Elmehdi | - |
| dc.contributor.author | Nguyen, Son | - |
| dc.contributor.author | Dehbi, Youness | - |
| dc.date.accessioned | 2026-05-29T15:02:49Z | - |
| dc.date.available | 2026-05-29T15:02:49Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.citation | 47th Canadian Symposium on Remote Sensing, 4-11 July 2026, Toronto, Canada 'From Imagery to Understanding' (ByA2: ISPRS Best Young Author Award Papers) | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1248 | - |
| dc.description.abstract | Semantically rich 3D city models play a vital role in a variety of applications, such as urban planning. Enhancing these models with currently unavailable attributes, such as building storey numbers, can unlock new opportunities to address pressing challenges, including sustainable urban development. In this work, we present an end-to-end pipeline for the automatic estimation of the number of storeys to semantically enrich 3D city models. We employ volunteered geographic information street-view imagery from Mapillary, using a COCO-pretrained object detection model to identify windows in façade images as key visual indicators for inferring building storey counts. Our detection pipeline, based on the YOLOv3 architecture, estimates storey numbers using an ensemble of clustering methods including Gaussian Mixtures and DBSCAN and enables the automatic augmentation of CityGML-based 3D city models by filling in missing attributes. This enrichment supports advanced applications, such as assessing building-scale energy demand, evaluating vertical urban growth patterns or population density estimations. We validated the feasibility of our approach with unfiltered Mapillary and applied it to a district in the city of Heidelberg, Germany. The paper also includes a detailed discussion of learning process quality, integration workflows, and visualization of the enriched 3D city model. The developed code is available at: https://github.com/hcu-cml/citydb-buildingstoreys-ai. | en |
| dc.description.abstract | Semantisch angereicherte 3D-Stadtmodelle spielen eine wichtige Rolle in zahlreichen Anwendungsbereichen, beispielsweise in der Stadtplanung. Die Erweiterung dieser Modelle um bislang fehlende Attribute, wie etwa die Anzahl der Gebäudegeschosse, eröffnet neue Möglichkeiten zur Bewältigung drängender Herausforderungen, darunter die nachhaltige Stadtentwicklung. In dieser Arbeit präsentieren wir eine End-to-End-Pipeline zur automatischen Schätzung der Geschossanzahl, um 3D-Stadtmodelle semantisch anzureichern. Hierfür nutzen wir freiwillig bereitgestellte geografische Straßenansichten von Mapillary sowie ein auf COCO vortrainiertes Modell zur Objekterkennung, um Fenster in Fassadenbildern als zentrale visuelle Indikatoren zur Ableitung der Geschossanzahl zu identifizieren. Unsere auf der YOLOv3-Architektur basierende Detektionspipeline schätzt die Anzahl der Geschosse mithilfe eines Ensembles aus Clustering-Methoden, darunter Gaussian Mixtures und DBSCAN, und ermöglicht die automatische Erweiterung von auf CityGML basierenden 3D-Stadtmodellen durch das Ergänzen fehlender Attribute. Diese Anreicherung unterstützt weiterführende Anwendungen, etwa die Bewertung des gebäudebezogenen Energiebedarfs, die Analyse vertikaler Stadtwachstumsmuster oder die Abschätzung der Bevölkerungsdichte. Wir validierten die Umsetzbarkeit unseres Ansatzes anhand ungefilterter Daten von Mapillary und wendeten ihn auf einen Stadtbezirk in Heidelberg an. Darüber hinaus enthält die Arbeit eine detaillierte Diskussion der Qualität des Lernprozesses, der Integrationsworkflows sowie der Visualisierung des angereicherten 3D-Stadtmodells. Der entwickelte Quellcode ist verfügbar unter: https://github.com/hcu-cml/citydb-buildingstoreys-ai. | de |
| dc.description.sponsorship | Bundesministerium für Verkehr | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Copernicus Publications | en_US |
| dc.subject | domain-adaptive learning | en |
| dc.subject | building storey estimation | en |
| dc.subject | object detection | en |
| dc.subject | semantic enrichment | en |
| dc.subject | 3D city models | en |
| dc.subject | CityGML | en |
| dc.subject | domänenadaptives Lernen | de |
| dc.subject | Schätzung der Geschossanzahl | de |
| dc.subject | Objekterkennung | de |
| dc.subject | semantische Anreicherung | de |
| dc.subject | 3D-Stadtmodelle | de |
| dc.subject | ISPRS Best Young Author Award Papers | en |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Domain-Adaptive Object Detection for Enriching Semantic 3D City Models with Building Storeys from Street-View Images | de |
| dc.title.alternative | Domänenadaptive Objekterkennung zur Anreicherung semantischer 3D-Stadtmodelle mit Gebäudegeschossen aus Straßenansichtsbildern | de |
| dc.type | conferencePaper | en_US |
| dc.relation.conference | ISPRS Congress 2026 Toronto, Canada | en_US |
| dc.relation.project | This research was partially supported by the project ‘Next Generation City Networking’ (Grant No. 19DZ24004) at the Hanseatic Wireless Innovation Competence Center (HAWICC), funded by the Federal Ministry of Transport via the German Center for Future Mobility (DZM) | en_US |
| dc.type.dini | ConferencePaper | - |
| dc.subject.gnd | Dreidimensionales Modell | en_US |
| dc.subject.gnd | Geschoss <Bauwesen> | en_US |
| dc.subject.gnd | Stadtplanung | en_US |
| dc.subject.gnd | Semantische Modellierung | en_US |
| dc.type.driver | conferenceObject | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Conference Paper | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-16400 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.url | https://www.isprs2026toronto.com/preliminary-program | - |
| tuhh.publisher.url | https://www.isprs.org/publications/annals.aspx | - |
| tuhh.publication.institute | Computational Methods | en_US |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| tuhh.relation.ispartofseries | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.grantfulltext | open | - |
| item.creatorOrcid | Arzoumanidis, Lukas | - |
| item.creatorOrcid | As Samee, Al Maimun | - |
| item.creatorOrcid | Kanna, Elmehdi | - |
| item.creatorOrcid | Nguyen, Son | - |
| item.creatorOrcid | Dehbi, Youness | - |
| item.seriesref | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Arzoumanidis, Lukas | - |
| item.creatorGND | As Samee, Al Maimun | - |
| item.creatorGND | Kanna, Elmehdi | - |
| item.creatorGND | Nguyen, Son | - |
| item.creatorGND | Dehbi, Youness | - |
| item.tuhhseriesid | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | conferencePaper | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Computational Methods | - |
| crisitem.author.dept | Computational Methods | - |
| crisitem.author.dept | Computational Methods | - |
| crisitem.author.dept | Computational Methods | - |
| crisitem.author.orcid | 0000-0001-6668-1695 | - |
| crisitem.author.orcid | 0000-0003-0133-4099 | - |
| Enthalten in der Sammlung | Publikationen (mit Volltext) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format |
|---|---|---|---|
| Building_Hight_Estimation_from_VGI_Street_View_Data_and_Semantic_3D_City_Model_Integration.pdf | 17.33 MB | Adobe PDF | Öffnen/Anzeigen |
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons