Zitierlink:
https://doi.org/10.34712/142.81-8
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Weidlich, Ingo | - |
| dc.date.accessioned | 2026-06-19T07:51:46Z | - |
| dc.date.available | 2026-06-19T07:51:46Z | - |
| dc.date.issued | 2026-04-24 | - |
| dc.identifier.citation | Technical Infrastructure Management : Insights Vol. II | en_US |
| dc.identifier.isbn | 978-3-947972-92-0 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1253 | - |
| dc.description.abstract | District heating networks consist of different pipe segments, straight pipes, pipe bends and T-branches, which are connected on site. A large number of connections must therefore be made in order to create a branched district heating network. In this paper the state of art in pipeline engineering is reviewed and analyzed for the determination of the theoretical axial resistance of district heating joints, since an anchor effect of the joints was expected. Based on the findings a calculation method for the expected resistance is proposed and in a parameter study the deviations to a straight pipe are shown for typical joint applications. | en |
| dc.language.iso | en | en_US |
| dc.publisher | HafenCity Universität Hamburg | en_US |
| dc.subject | District heating construction | en |
| dc.subject | District heating joints | en |
| dc.subject | axial resistance | en |
| dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | en_US |
| dc.title | On the theoretical axial resistance of district heating joints | en |
| dc.type | inBook | en_US |
| dc.identifier.doi | 10.34712/142.81-8 | en_US |
| dc.type.dini | BookPart | - |
| dc.subject.gnd | Fernwärmewirtschaft | en_US |
| dc.subject.gnd | Energiemanagement | en_US |
| dc.subject.gnd | Kommunale Energieversorgung | en_US |
| dc.subject.gnd | Axialbelastung | en_US |
| dc.type.driver | bookPart | - |
| dc.type.casrai | Book Chapter | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-16445 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.34712/142.81 | - |
| tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
| tuhh.publication.institute | Bauingenieurwesen | en_US |
| tuhh.publication.institute | Resource Efficiency in Architecture and Planning (REAP) | en_US |
| tuhh.type.opus | InBuch (Kapitel / Teil einer Monographie) | - |
| tuhh.container.startpage | 93 | en_US |
| tuhh.container.endpage | 99 | en_US |
| tuhh.relation.ispartofseriesnumber | 2 | en_US |
| tuhh.relation.ispartofseries | Technical Infrastructure Management - Insights | en_US |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| local.contributorPerson.editor | Weidlich, Ingo | - |
| item.tuhhseriesid | Technical Infrastructure Management - Insights | - |
| item.fulltext | With Fulltext | - |
| item.creatorOrcid | Weidlich, Ingo | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
| item.languageiso639-1 | en | - |
| item.openairetype | inBook | - |
| item.cerifentitytype | Publications | - |
| item.seriesref | Technical Infrastructure Management - Insights;2 | - |
| item.creatorGND | Weidlich, Ingo | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Technisches Infrastrukturmanagement | - |
| crisitem.author.orcid | 0000-0003-2653-0133 | - |
| Enthalten in der Sammlung | Publikationen (mit Volltext) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| 2026-04-24_TIM-Insights-Vol-2_142.81-8_Weidlich.pdf | 988.9 kB | Adobe PDF | Öffnen/Anzeigen |
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.