Please use this identifier to cite or link to this item:
https://doi.org/10.34712/142.81-4
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lottis, Dennis | - |
| dc.date.accessioned | 2026-06-19T07:28:39Z | - |
| dc.date.available | 2026-06-19T07:28:39Z | - |
| dc.date.issued | 2026-04-24 | - |
| dc.identifier.citation | Technical Infrastructure Management : Insights Vol. II | en_US |
| dc.identifier.isbn | 978-3-947972-92-0 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1255 | - |
| dc.description.abstract | District heating systems are expected to operate with lower temperatures and a higher share of renewable and volatile heat sources, which increases the need for experimental data on pipe soil interaction and insulation behaviour. This paper presents the concept and realisation of a full-scale district heating test section within the flexible heating grid of the District-LAB at Fraunhofer IEE in Kassel. The measurement setup combines distributed fibre optic temperature sensing on the pipe surface, in the bedding and in the surrounding soil with embedded temperature and humidity sensors in the PUR foam and soil moisture sensors close to the pipes. The paper focuses on the design, installation and initial functional checks of this integrated measurement concept, which provides a platform for future investigations of heat losses, insulation ageing and moisture processes under realistic and dynamic operating conditions. | en |
| dc.description.sponsorship | Bundesministerium für Wirtschaft und Energie | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | HafenCity Universität Hamburg | en_US |
| dc.subject | Experimental facility | en |
| dc.subject | District heating | en |
| dc.subject | Fibre optic cable | en |
| dc.subject | Temperature sensor | en |
| dc.subject | Heat loss | en |
| dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | en_US |
| dc.title | Fibre optic and embedded sensing concept for long term monitoring of distrct heating pipes at the District-LAB Kassel | en |
| dc.type | inBook | en_US |
| dc.identifier.doi | 10.34712/142.81-4 | en_US |
| dc.relation.project | EnEff: Wärme UrbanTurn: Wandlung der urbanen leitungsgebundenen Wärmeversorgung (03EN3029A) | en_US |
| dc.type.dini | BookPart | - |
| dc.subject.gnd | Versuchsanlage | en_US |
| dc.subject.gnd | Fernwärmeversorgung | en_US |
| dc.subject.gnd | Lichtleitfaser | en_US |
| dc.subject.gnd | Temperatursensor | en_US |
| dc.subject.gnd | Wärmeverlust | en_US |
| dc.type.driver | bookPart | - |
| dc.type.casrai | Book Chapter | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-16464 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.34712/142.81 | - |
| tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
| tuhh.type.opus | InBuch (Kapitel / Teil einer Monographie) | - |
| tuhh.container.startpage | 45 | en_US |
| tuhh.container.endpage | 60 | en_US |
| tuhh.relation.ispartofseriesnumber | 2 | en_US |
| tuhh.relation.ispartofseries | Technical Infrastructure Management - Insights | en_US |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| local.contributorPerson.editor | Weidlich, Ingo | - |
| item.grantfulltext | open | - |
| item.creatorOrcid | Lottis, Dennis | - |
| item.seriesref | Technical Infrastructure Management - Insights;2 | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Lottis, Dennis | - |
| item.tuhhseriesid | Technical Infrastructure Management - Insights | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
| item.openairetype | inBook | - |
| item.cerifentitytype | Publications | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format |
|---|---|---|---|
| 2026-04-24_TIM-Insights-Vol-2_142.81-4_Lotti.pdf | 7.21 MB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.