| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Li, Weilian | - |
| dc.contributor.author | Zhu, Jun | - |
| dc.contributor.author | Zhang, Jinbin | - |
| dc.contributor.author | Wu, Jianlin | - |
| dc.contributor.author | Zhu, Qing | - |
| dc.contributor.author | Dehbi, Youness | - |
| dc.date.accessioned | 2026-09-11T08:24:25Z | - |
| dc.date.available | 2026-09-11T08:24:25Z | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.issn | 15698432 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1282 | - |
| dc.description.abstract | Geospatial digital twin (GDT) presents an opportunity to map the physical geographic environment into the virtual geographic environment, offering a new perspective towards intelligent construction. However, the application of GDT in engineering construction is still in its infancy. There is a gap from the concept idea to system implementation and primary application, particularly in bridge construction. Following the connotation of GDT, this article proposes a spatial modelling approach for bridge environments aimed at supporting intelligent bridge construction. The logic model, numerical simulation, spatial modelling, and visual representation involved in bridge digital construction are discussed in detail. Finally, we developed a WebGL-based prototype system and selected a mega suspension bridge under construction as the case for experimental analysis. The experimental results demonstrate that the proposed approach can effectively support the generation of 3D scenes of the bridge environment and the visual simulation of the bridge construction. Specifically, numerical simulation of multi-field coupling and spatial modelling of the bridge environment are beneficial for pre-discovering hidden risks in construction, and the visual simulation of bridge construction could serve as a digital window to assist in upgrading intelligence in construction. The proposed method aligns with the concept of GDT and offers a tailored solution for modelling virtual geographic environments in the context of GDT. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | International Journal of Applied Earth Observation and Geoinformation | en_US |
| dc.subject | Geospatialdigital twin | en |
| dc.subject | Bridgeconstruction environment | en |
| dc.subject | Spatial modelling | en |
| dc.subject | Visual simulation | en |
| dc.subject | Intelligent construction | en |
| dc.subject.ddc | 550: Geowissenschaften | en_US |
| dc.title | Spatial modelling for bridge construction environment towards geospatial digital twin | en |
| dc.type | Article | en_US |
| dc.type.dini | Article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-16917 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.1016/j.jag.2026.105296 | - |
| tuhh.publication.institute | Hydrographie und Geodäsie | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.volume | 149 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.creatorGND | Li, Weilian | - |
| item.creatorGND | Zhu, Jun | - |
| item.creatorGND | Zhang, Jinbin | - |
| item.creatorGND | Wu, Jianlin | - |
| item.creatorGND | Zhu, Qing | - |
| item.creatorGND | Dehbi, Youness | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.creatorOrcid | Li, Weilian | - |
| item.creatorOrcid | Zhu, Jun | - |
| item.creatorOrcid | Zhang, Jinbin | - |
| item.creatorOrcid | Wu, Jianlin | - |
| item.creatorOrcid | Zhu, Qing | - |
| item.creatorOrcid | Dehbi, Youness | - |
| crisitem.author.dept | Hydrographie und Geodäsie | - |
| crisitem.author.dept | Computational Methods | - |
| crisitem.author.orcid | 0000-0003-0133-4099 | - |
| Enthalten in der Sammlung | Publikationen (mit Volltext) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format |
|---|---|---|---|
| 1-s2.0-S1569843226002128-main.pdf | 32.77 MB | Adobe PDF | Öffnen/Anzeigen |
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons