| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Arzoumanidis, Lukas | - |
| dc.contributor.author | Li, Weilian | - |
| dc.contributor.author | Dehbi, Youness | - |
| dc.date.accessioned | 2026-10-01T11:02:55Z | - |
| dc.date.available | 2026-10-01T11:02:55Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.citation | ISPRS TC III Mid-term Symposium “Beyond the canopy: technologies and applications of remote sensing” | en_US |
| dc.identifier.issn | 2194-9050 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1304 | - |
| dc.description.abstract | Detecting visible electrical utilities is a prerequisite for developing advanced reasoning strategies to reconstruct hidden in-wall networks. This paper investigates the detection of visible power-related utilities using a domain-adaptive deep learning-based vision pipeline based on the YOLOv11-L, object detection model. Four publicly available datasets containing power sockets, power strips, and light switches were curated, relabeled, and merged into a unified training dataset of 3,459 images. The resulting model achieved a mean average precision (mAP) of 0.74 for power sockets and strips and 0.98 for light switches, demonstrating strong detection performance. Real-time evaluation on a low-cost smartphone via the Ultralytics HUB App indicates reliable detection in small-scale real-world environments and detected utilities could be integrated automatically into semantic indoor models using a marker-less referencing approach.The work further highlights broader applications, including Augmented Reality-based visualization to reduce cognitive load for project managers and inspectors or construction workers and electricians, and its potential use as input for existing and future reasoning methods for hidden-utility reconstruction. The prepared dataset, trained model and source code is available at: https://github.com/hcu-cml/indoor-electrical-facility-detection. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Copernicus Publications | en_US |
| dc.relation.ispartof | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
| dc.subject | domain-adaptive learning | en |
| dc.subject | electrical utilities | en |
| dc.subject | as-built BIM | en |
| dc.subject | semantic enrichment | en |
| dc.subject | indoor models | en |
| dc.subject | augmented reality | en |
| dc.subject.ddc | 550: Geowissenschaften | en_US |
| dc.title | Domain-Adaptive Object Detection of Electrical Facilities for Enhanced Semantic Indoor Models | en |
| dc.type | conferencePaper | en_US |
| dc.type.dini | ConferencePaper | - |
| dc.type.driver | conferenceObject | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Conference Paper | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-17220 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.5194/isprs-annals-XI-2-2026-759-2026 | - |
| tuhh.publication.institute | Computational Methods | en_US |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| tuhh.container.volume | XI-2-2026 | en_US |
| tuhh.container.startpage | 759 | en_US |
| tuhh.container.endpage | 766 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| local.contributorPerson.editor | Li, Songnian | - |
| local.contributorPerson.editor | Lichti, Derek | - |
| local.contributorPerson.editor | Jabari, Shabnam | - |
| local.contributorPerson.editor | Yilmaz, Alper | - |
| local.contributorPerson.editor | Wegner, Jan Dirk | - |
| local.contributorPerson.editor | Qin, Rongjun | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.creatorOrcid | Arzoumanidis, Lukas | - |
| item.creatorOrcid | Li, Weilian | - |
| item.creatorOrcid | Dehbi, Youness | - |
| item.creatorGND | Arzoumanidis, Lukas | - |
| item.creatorGND | Li, Weilian | - |
| item.creatorGND | Dehbi, Youness | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | conferencePaper | - |
| crisitem.author.dept | Computational Methods | - |
| crisitem.author.dept | Hydrographie und Geodäsie | - |
| crisitem.author.dept | Computational Methods | - |
| crisitem.author.orcid | 0000-0001-6668-1695 | - |
| crisitem.author.orcid | 0000-0003-0133-4099 | - |
| Enthalten in der Sammlung | Publikationen (mit Volltext) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format |
|---|---|---|---|
| isprs-annals-XI-2-2026-759-2026.pdf | 9.53 MB | Adobe PDF | Öffnen/Anzeigen |
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons