DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Moursy Hussein, Mahmoud | - |
dc.date.accessioned | 2020-09-23T20:48:55Z | - |
dc.date.available | 2020-09-23T20:48:55Z | - |
dc.date.created | 2018-05-14 | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/151 | - |
dc.description.abstract | The existing employed planning and design approach of urban green spaces considering the non-sustainable use of water resources and the lack of water reuse strategies can be severely detrimental to the environment and human population. Green space elements ranging from larger woodlands and public parks to private gardens, golf courses, and green roofs, should be integrated with sustainable strategies such as stormwater management, wastewater & greywater reuse, in order to overcome the raising urban and environmental challenges. Simultaneously, to offer a solution to the chronic technical problems of wastewater management in remote desert cities This study aims to analyze and investigate current characteristics of planning and management of green areas in Egypt’s new desert city, assessing the challenges and shading the light on the potential of adopting green infrastructure strategies; identify the areas of deficiency and develop a comprehensive vision and optimized scheme for the development of green area in new desert cities. | en |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Sustainable Regeneration of Urban Green Areas in Egypt’s Desert Cities | en |
dc.type | Thesis | - |
dc.type.thesis | masterThesis | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-4281 | - |
tuhh.opus.id | 428 | - |
tuhh.gvk.ppn | 1025207645 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Resource Efficiency in Architecture and Planning | en_US |
tuhh.type.opus | Masterarbeit | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
thesis.grantor.place | Hamburg | - |
thesis.grantor.department | Resource Efficiency in Architecture and Planning | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Moursy Hussein, Mahmoud | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorGND | Moursy Hussein, Mahmoud | - |
Enthalten in der Sammlung | Studentische Arbeiten |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Hussein_Mahmoud_Master_thesis_2018.pdf | 10.52 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
967
checked on 24.11.2024
Download(s)
456
checked on 24.11.2024
Google ScholarTM
Prüfe
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.