
Type: | Thesis |
Type of Thesis: | Master Thesis |
Title: | Immersive Virtual Reality Visualisation of the Arctic Clyde Inlet on Baffin Island (Canada) by Combining Bathymetric and Terrestrial Terrain Data |
Authors: | Lütjens, Mona |
Issue Date: | 2018 |
Keywords: | Virtual Reality; Digital Elevation Model; Bathymetry |
Standardised Keywords (GND): | Virtuelle RealitätGND Bathymetrie Visualisierung |
Abstract: | Due to recent advances in hardware and software technologies, virtual reality (VR) is becoming ubiquitous, finding its use in more and more professional applications apart from the gaming industry. Up to now, VR could be successfully implemented for virtual surgery, virtual therapy, flight and vehicle simulations and cultural heritage. Through VR it is possible to virtually explore computer-genera... |
Subject Class (DDC): | 550: Geowissenschaften |
HCU-Faculty: | Geodäsie und Geoinformatik |
URN (Citation Link): | urn:nbn:de:gbv:1373-opus-4361 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/153 |
Language: | English |
Appears in Collection | Studentische Arbeiten |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_MA_Luetjens_ClydeInletVR_a_1b.pdf | 12.61 MB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.