Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 541
Issue Date | | Access Full Text | Title | Type | Author(s) |
25-Apr-2023 |  |  | A Liveable Life Index: A study about the potentials for participation in slum upgrading. Case Study Bhubaneswar/India | Thesis | Eicker, Berrit Neele |
2022 |  |  | Public space and environmental behaviour: weekly markets in Hamburg, Germany | Conference Paper | Montelongo Arana, Marina |
2022 |  |  | Motivation to active participation in a collective: potentials of an emerging housing cooperative in Freiburg, Germany | Conference Paper | Dietrich, Udo |
2023 |  |  | The TOSCA Case: How Open-Source Spatial and Digital Decision Support Tools Help Urban Agglomerations to Leapfrog Towards Smart Sustainable Cities | Article | Moleiro, Maria ; Mukherjee, Arjama ; Noennig, Jörg Rainer |
30-May-2022 |  |  | Investigations Into the Accuracy of the Uav System Dji Matrice 300 Rtk with the Sensors Zenmuse p1 and l1 in the Hamburg Test Field | Conference Paper | Kersten, Thomas ; Wolf, Joshua; Lindstaedt, Maren |
Jun-2022 |  |  | Geometric accuracy investigations of terrestrial laser scanner systems in the laboratory and in the field | Article | Kersten, Thomas ; Lindstaedt, Maren |
12-Apr-2023 |  |  | The concept of copy in art and architecture and its application in reconstruction projects: A study on Ernesto Basile and one of his lost works | Thesis | Quattropani, Pietro |
Mar-2023 |  |  | A Holistic Workflow for Semi-automated Object Extraction from Large-Scale Historical Maps | Article | Schlegel, Inga |
24-Mar-2023 |  |  | PUBLIC ADDRESS SYSTEME - Techniken der Stimmverstärkung als Choreographien politischer Versammlungen | Thesis | Miko-Kretzschmar, Sylvi |
Mar-2023 |  |  | Enjoying climate change: Jouissance as a political factor | Article | Pohl, Lucas ; Swyngedouw, Erik |
14-Feb-2023 |  |  | Zinnergie/21/22/HH/W | Book | |
12-Jan-2023 |  |  | Evaluation of Class Distribution and Class Combinations on Semantic Segmentation of 3D Point Clouds With PointNet | Article | Barnefske, Eike Ruben ; Sternberg, Harald |
19-Jan-2023 |  |  | BuildDigiCraft : New Mindset for High-quality Baukultur in Europe: Bridging Craft and Digital | Book | |
17-Jan-2023 |  |  | Bathymetric Survey for Assessing and Forecasting the Rate of Sediment Deposits in Kainji Reservoir Across River Niger in Nigeria | Thesis | Ibrahim, Pius Onoja |
20-Dec-2022 |  |  | Agent-based modeling (ABM) for urban neighborhood energy systems: literature review and proposal for an all integrative ABM approach | Conference Paper | Vuthi, Petrit; Peters, Irene ; Sudeikat, Jan |
2022 |  |  | The Migrant Integration Platform MICADO - A Tool for Social Integration and Cohesion | Conference Paper | Noennig, Jörg Rainer ; Cserpes, Balázs; Ceola, Francesca; Barski, Jan ; Brandenburger, Klara-Marie ; Malchow, Marie |
16-Dec-2022 |  |  | From Body To Space : An Architectural Relation | Book | |
13-Dec-2022 |  |  | Regionaler Selbstversorgungsgrad für die Sektoren Nahrung, Energie und Rohstoffe : Kennwertbasierte Untersuchungen am Beispiel der Landkreise Bodenseekreis, Esslingen, Konstanz, Ravensburg und Sigmaringen | Thesis | Simon, Sven |
2022 |  |  | Pleasurescapes on the Edge: Performing Modernity on Urban Waterfronts (1880-1960) | Article | Kosok, Lisa |
2022 |  |  | Forgotten Fun: Recollecting the Working-Class Pleasurescape of Hamburg’s East End, 1880s-1950s | Article | Just, Alina Laura |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 541