Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 669
| Issue Date | | Access Full Text | Title | Type | Author(s) |
| 2-Jul-2025 |  |  | A Comparative Analysis of Refraction-Aware SfM, Hierarchical Localization, and Gaussian Splatting for Underwater 3D Reconstruction | Conference Paper | Muhammad, Fickrie; Mugiaraya, Rifakhryza A.; Alodia, Gabriella; Sternberg, Harald |
| 2025 |  |  | AI as a Tool for Untangling Urban Complexities | Conference Paper | Glass, Ayse ; Noennig, Jörg Rainer ; Cserpes, Balazs |
| 9-Jun-2025 |  |  | Interactive web-based Geospatial eXplainable Artificial Intelligence for AI model output exploration | Conference Paper | Safariallahkheili, Qasem; Schiewe, Jochen ; Meier, Sebastian |
| 28-Aug-2026 |  |  | The role of spatial planning to support circular economy development: Exploring examples on regional, city and district scale | Thesis | Obersteg, Andreas |
| 28-Aug-2026 |  |  | Everything Flows, Everything Grows: The Perception and Design of Ecological Processes in Landscape Architecture | Book | Bajc, Katarina |
| 25-Dec-2025 |  |  | Ultra-low energy LIBS for chlorine detection in cement pastes via microwave enhancement using 0.05 mJ laser energy | Article | Illguth, Marcus ; Kapteina, Gesa ; Soriano, Joey Kim; Ikeda, Yuji |
| 2026 |  |  | Empirical evaluation of encoding multi-temporal quantitative data using spatial unit sizes | Article | Schiewe, Jochen |
| Jul-2026 |  |  | Bidirectional enrichment of OpenStreetMap and CityGML 3.0 to facilitate cycling safety assessment | Article | Li, Weilian ; Matijevic, Jannik; Beil, Christof; Arzoumanidis, Lukas ; Kolbe, Thomas H.; Dehbi, Youness |
| Jul-2026 |  |  | Playful Mapping for Climate Adaptation: Two Case Studies From Jakarta's Coast | Article | Kühn, Annika; Erbach, Teresa; Berger, Hilke Marit ; Zosran, Haratua |
| 20-Oct-2025 |  |  | What do you see? An XAI approach for VLM-generated map descriptions | Conference Paper | Dinga, Güren Tan ; Schiewe, Jochen |
| Mar-2026 |  |  | Astrolabes for the Anthropocene? Navigating deeply uncertain climate futures with lodestars of legal principle and decision making under deep uncertainty | Article | Stanley, Alexander |
| Jun-2026 |  |  | The Governance of Wellbeing-Producing Shared Spaces in the Housing Cooperative Saarlandstrasse in Hamburg, Germany | Article | Montelongo Arana, Marina ; Dietrich, Udo |
| 2026 |  |  | HOLLYWELL | EDEN.EDEN : Rauminstallationen und performative Aktionen im Park der City Nord Hamburg | Student research project | |
| 15-Mar-2026 |  |  | Städtebauliche Potenziale entlang der Güterumgehungsbahn | Student research project | Bode, Amon; Gonschorek, Léo; Hancke, Noah; Kleber, Niklas Liam; Zechel, Moritz |
| 24-Apr-2026 |  |  | The Role of Exergy and Emissions in Municipal Heat Planning: Insights from Hamburg | Chapter (Book) | Madan, Violeta |
| 24-Apr-2026 |  |  | Stationäre Methan- und Ethanmessungen in urbanen Gasverteilnetzen: Messkonzept, Standortwahl und Anforderungen an die Sensorik zur Kopplung mit Zustands- und Emissionsmodellen | Chapter (Book) | Laack, Moritz |
| 24-Apr-2026 |  |  | Description of solid-rich suspensions in the model of internal structure | Chapter (Book) | Ramler-Kowollik, Marcel |
| 24-Apr-2026 |  |  | On the theoretical axial resistance of district heating joints | Chapter (Book) | Weidlich, Ingo |
| 24-Apr-2026 |  |  | Fibre optic and embedded sensing concept for long term monitoring of distrct heating pipes at the District-LAB Kassel | Chapter (Book) | Lottis, Dennis |
| Jun-2026 |  |  | Up: town: Collaborative Imagination of Resilient Urban Futures Through Serious Gaming | Article | Berger, Hilke Marit ; Herzog, Rico ; Kühn, Annika |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 669