Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 526
Issue Date | | Access Full Text | Title | Type | Author(s) |
19-Sep-2024 | | | Kollaborative Kunstpraktiken in urbanen Räumen. Eine interdisziplinäre Studie anhand des Kunstprojekts ARTECITYA in Thessaloniki | Thesis | Jöhnk, Lena |
19-Sep-2024 | | | Project Architects as Key In-between Actors: Bridging between Design and Construction during the Making of Global Architecture | Thesis | Dimitrova, Venetsiya |
19-Sep-2024 | | | Book of Abstracts - 2. Konferenz der Norddeutschen Wärmeforschung | Conference Proceedings | |
10-Sep-2024 | | | STRUCTURING TRANSIT - Neuer Bahnhof Altona | Student research project | |
2-Sep-2024 | | | The Future as a Cultural Commons: Grammars of Commonality in Crisis‐Ridden Wilhelmsburg | Article | Volont, Louis |
Sep-2024 | | | Estimating future bathymetric surface of Kainji Reservoir using Markov Chains and Cellular Automata algorithms | Article | Ibrahim, Pius Onoja; Sternberg, Harald ; Ojigi, Lazarus Mustapha |
Sep-2024 | | | Progress and gaps in climate change adaptation in coastal cities across the globe | Article | Wannewitz, Mia; Ajibade, Idowu; Mach, Katharine J.; Magnan, Alexandre; Petzold, Jan; Reckien, Diana; Ulibarri, Nicola; Agopian, Armen; Chalastani, Vasiliki I.; Hawxwell, Tom ; Huynh, Lam T. M.; Kirchhoff, Christine J.; Miller, Rebecca; Musah-Surugu, Justice Issah; Nagle Alverio, Gabriela; Nielsen, Miriam; Nunbogu, Abraham Marshall; Pentz, Brian; Reimuth, Andrea; Scarpa, Giulia; Seeteram, Nadia; Villaverde Canosa, Ivan; Zhou, Jingyao; Garschagen, Matthias |
25-Jul-2024 | | | Detection of chlorine in cement matrix using microwave-enhanced laser-induced breakdown spectroscopy | Article | Illguth, Marcus ; Kapteina, Gesa ; Soriano, Joey Kim; Ikeda, Yuji |
4-Apr-2024 | | | Sustainable development in listed districts: CO2-neutral World Heritage Speicherstadt Hamburg | Chapter (Book) | Teichmann, Lena; Fernández Resta, Laura ; Hein, Helen; Dinga, Güren Tan ; Ramadan, Zaher; Bögle, Annette ; Mondino, Daniel ; Garrecht, Harald |
2016 | | | A Case Study of Rainfall Water Harvesting Effects on Runoff for Guzelyurt, Northern Cyprus | Conference Paper | Jahani, Elham; Akintug, Bertug; Dickhaut, Wolfgang |
2016 | | | Evaluation of green roof hydrologic performance for rainwater runoff management in Hamburg | Conference Paper | Richter, Michael ; Dickhaut, Wolfgang |
2016 | | | Façade design for night cooling by natural ventilation in different climate zones | Conference Paper | Wellershoff, Frank ; Friedrich, Matthias ; Labaki, Lucila Chebel; Fernandes, Luciana |
2016 | | | Integrating Climate Responsive Principles into the Design Process: Educating the Architect of Tomorrow | Conference Paper | Giannousopoulou, Maria Ioanna ; Henriquez, Andrea; Dietrich, Udo |
2016 | | | Potential and Risk for Zero-Energy-Buildings under Defined Urban Densities | Conference Paper | Chen, Hsiao-Hui ; Dietrich, Udo |
2016 | | | Shenzhen’s New Energy Vehicles and charging infrastructure – policies, instruments and development | Conference Paper | Lauer, Johannes; Dickhaut, Wolfgang |
2016 | | | Sustainable Urbanism: Research-based collaboration of intercultural and transdisciplinary student teams towards resourceefficient solutions for challenges of current urban planning on exemplary neighbourhoods in Hamburg | Conference Paper | Preuner, Philipp; Schlipf, Sonja ; Dietrich, Udo |
Nov-2017 | | | Smart City Selling? Business Models and Corporate Approaches on the Smart City Concept | Conference Paper | Kustra, Monika; Noennig, Jörg Rainer ; Brodowicz, Dominika P. |
Jun-2024 | | | Dark-is-More Bias Also in Dark Mode? Perception of Colours in Choropleth Maps in Dark Mode | Article | Schiewe, Jochen |
27-Jun-2024 | | | Towards a Deep Automatic Generation of Figure-ground Maps | Conference Paper | Arzoumanidis, Lukas ; Hecht, Jonathan; Dehbi, Youness |
2018 | | | Kooperative Planung | Chapter (Book) | Knieling, Jörg |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 526