Type: | Article |
Title: | A holistic self-assessment tool for circular economy transitions in cities and regions |
Authors: | Wandl, Alexander Dąbrowski, Marcin Berruti, Gilda Acke, Arianne Obersteg, Andreas Varjú, Viktor Taelman, Sue Ellen Arlati, Alessandro Grodzicka-Kowalczyk, Małgorzata Kowalczyk, Maciej |
Issue Date: | 2023 |
Keywords: | circular economy; circular transition; governance; awareness; sustainability assessment |
Abstract: | In the European context, cities and regions play a key role in boosting circularity and achieve the European Green Deal action plan mbition to ‘boost the efficient use of resources by moving to a clean, circular economy’. To this end, cities and regions will be instrumental in promoting circularity through engagement with key actors and integration of circular economy (CE) goals within their polic... |
Subject Class (DDC): | 333.7: Natürliche Ressourcen, Energie und Umwelt 710: Landschaftsgestaltung, Raumplanung |
HCU-Faculty: | Stadtplanung und Regionalentwicklung Geschichte und Theorie der Stadt |
Journal or Series Name: | Europa XXI |
Volume: | 44 |
Start page: | 15 |
End page: | 35 |
Publisher: | Institute of Geography and Spatial Organization, Polish Academy of Sciences |
ISSN: | 1429-7132 |
Publisher DOI: | 10.7163/EU21.2023.44.10 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-13717 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/1073 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WA51_279067_r2023-t44_EuropaXXI-Wandl.pdf | 738.61 kB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License