Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 543
Issue Date | | Access Full Text | Title | Type | Author(s) |
2020 |  |  | Rapid and Long-term Measures for Prevention and Mitigation of Communication Barriers in Production Networks | Conference Paper | Kelber, Michael; Noennig, Jörg Rainer ; Nyhuis, Peter |
2020 |  |  | Development of a Model for describing, evaluating and designing Communication Concepts in Factories in the Context of Industry 4.0 | Conference Paper | Park, Yeong-Bae; Hingst, Lennart; Nyhuis, Peter; Kelber, Michael; Noennig, Jörg Rainer |
Jul-2021 |  |  | Artificial Futures: Imagining AI through art | Conference Paper | Burri, Regula Valérie ; Richter, Merle ; Sigrüner, Laura |
10-Jul-2019 |  |  | Influence of Viewing Field on Zoom Levels in Pedestrian Orientation Task Using Smartphones | Conference Paper | Wei, Bonan; Schiewe, Jochen |
10-Jul-2019 |  |  | Conceptual framework for enhancing visual change point analysis in generalized multi-temporal displays | Conference Paper | Schiewe, Jochen |
3-Dec-2021 |  |  | Map Evaluation under COVID-19 restrictions: A new visual approach based on think aloud interviews | Conference Paper | Knura, Martin Michael ; Schiewe, Jochen |
3-Dec-2021 |  |  | Content-based Image Retrieval for Map Georeferencing | Conference Paper | Luft, Jonas Frederik ; Schiewe, Jochen |
23-Aug-2021 |  |  | World Bank experiments in housing: microfinance for self-organised housing in Mexico in the era of financial inclusion | Article | Grubbauer, Monika ; Escobar Hernández, María Luisa |
18-May-2021 |  |  | Exceptional architecture, learning processes, and the contradictory performativity of norms and standards | Article | Grubbauer, Monika ; Dimitrova, Venetsiya |
5-Feb-2021 |  |  | The need for disciplinarity, interdisciplinarity and scientific societies - the cartographic perspective | Article | Schiewe, Jochen |
16-Mar-2021 |  |  | Consideration of Uncertainty Information in Accessibility Analyses for an Effective Use of Urban Infrastructures | Article | Schiewe, Jochen ; Knura, Martin Michael |
28-Oct-2021 |  |  | Using Object Detection on Social Media Images for Urban Bicycle Infrastructure Planning: A Case Study of Dresden | Article | Knura, Martin Michael ; Kluger, Florian; Zahtila, Moris; Schiewe, Jochen ; Rosenhahn, Bodo; Burghardt, Dirk |
2021 |  |  | Growing Up: An Urban Design Approach Based on Increased Density | Conference Paper | Chamel, Olivier; Dahlgrün, Bernd |
Jan-2021 |  |  | Remote Sensing by Satellite Gravimetry | Book | |
2021 |  |  | Space needed to make a city sustainable and necessary changes to reach it: the case of Germany | Conference Paper | Dietrich, Udo |
2021 |  |  | Potential of the public space to promote environmental behavior | Conference Paper | Montelongo Arana, Marina ; Dietrich, Udo |
7-May-2021 |  |  | Glass Strength for Impact and Blast Loading | Article | Förch, Matthias; Wellershoff, Frank |
1-Feb-2022 |  |  | Smart materials in architecture for actuator and sensor applications: A review | Article | Sobczyk, Martin; Wiesenhütter, Sebastian; Noennig, Jörg Rainer ; Wallmersperger, Thomas |
2021 |  |  | Defining Parameters for Urban-Environmental Quality Assessment | Article | Novacek, Oto; López Baeza, Jesús ; Barski, Jan ; Noennig, Jörg Rainer |
18-Aug-2021 |  |  | Modeling Pedestrian Flows: Agent-Based Simulations of Pedestrian Activity for Land Use Distributions in Urban Developments | Article | López Baeza, Jesús ; Carpio-Pinedo, José; Sievert, Julia Leota ; Landwehr, André ; Preuner, Philipp; Borgmann, Katharina ; Avakumovic, Masa ; Weissbach, Alexandra ; Bruns-Berentelg, Jürgen ; Noennig, Jörg Rainer |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 543