Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 579
| Issue Date | | Access Full Text | Title | Type | Author(s) |
| 15-Jun-2016 |  |  | Comparative Geometrical Investigations of Hand-Held Scanning Systems | Conference Paper | Kersten, Thomas ; Przybilla, Heinz-Jürgen; Lindstaedt, Maren ; Tschirschwitz, Felix ; Misgaiski-Hass, M. |
| 15-Jul-2016 |  |  | Development of a New Low-Cost Indoor Mapping System – System Design, System Calibration and First Results | Conference Paper | Kersten, Thomas ; Stallmann, Dirk; Tschirschwitz, Felix |
| 2016 |  |  | The North East Adriatic Region: Territorial Cooperation and the Role of Planning Systems and Cultures | Article | Marcks, Jakob; Knieling, Jörg ; Vladova, Galya |
| 25-May-2017 |  |  | New Approach for Asset Management in District Heating (DH) Networks | Conference Paper | Weidlich, Ingo ; Schuchardt, Georg K. |
| 1-Sep-2017 |  |  | A Database for Participation Methods in Urban Development | Conference Paper | Stelzle, Benjamin; Noennig, Jörg Rainer |
| Sep-2017 |  |  | Expected potential of bound and recycled backfill material in low temperature district heating networks | Festschrift | Weidlich, Ingo ; Grajcar, Maria |
| Jun-2017 |  |  | Sensitivity Analysis On The Axial Soil Reaction Due To Temperature Induced Pipe Movements | Conference Paper | Weidlich, Ingo |
| 20-Apr-2017 |  |  | Evaluation of the Water Cycle in the European COSMO-REA6 Reanalysis Using GRACE | Article | Springer, Anne; Eicker, Annette ; Bettge, Anika; Kusche, Jürgen; Hense, Andreas |
| 1-Sep-2017 |  |  | Co-Design and Co-Decision: Decision Making on Collaborative Design Platforms | Conference Paper | Stelzle, Benjamin; Jannack, Anja; Noennig, Jörg Rainer |
| 1-Sep-2017 |  |  | Finding Places: HCI Platform for Public Participation in Refugees’ Accommodation Process | Conference Paper | Noyman, Ariel; Holtz, Tobias; Kröger, Johannes; Noennig, Jörg Rainer ; Larson, Kent |
| 1-Sep-2017 |  |  | Cities under observation: Social monitoring in integrated neighbourhood development in Hamburg | Conference Paper | Pohlan, Jörg ; Strote, Jenni |
| Jun-2017 |  |  | Identification of Individual District Heating Network Conditions using Equivalent Full Load Cycles | Conference Paper | Kim, Jooyong; Weidlich, Ingo |
| 23-Feb-2017 |  |  | Development of a virtual museum including a 4D presentation of building history in virtual reality | Conference Paper | Kersten, Thomas ; Tschirschwitz, Felix ; Deggim, Simon |
| 1-Sep-2017 |  |  | How to involve inhabitants in urban design planning by using digital tools? An overview on a state of the art, key challenges and promising approaches | Conference Paper | Münster, Sander; Georgi, Christopher; Heijne, Katrina; Klamert, Kevin; Noennig, Jörg Rainer ; Pump, Matthias; Stelzle, Benjamin; van der Meer, Han |
| 2017 |  |  | Optionen zur Weiterentwicklung von Anpassungsstrategien | Chapter (Book) | Mahrenholz, Petra; Knieling, Jörg ; Knierim, Andrea; Martinez, Grit; Molitor, Heike; Schlipf, Sonja |
| 7-Jul-2018 |  |  | Determination of Intensity-Based Stochastic Models for Terrestrial Laser Scanners Utilising 3D-Point Clouds | Article | Wujanz, Daniel; Burger, Mathias; Tschirschwitz, Felix ; Nietzschmann, Tassilo; Neitzel, Frank; Kersten, Thomas |
| Aug-2018 |  |  | Reserves in axial shear strength of district heating pipes | Conference Paper | Weidlich, Ingo ; Illguth, Marcus ; Banushi, Gersena |
| 27-Jul-2018 |  |  | Understanding terrestrial water storage variations in northern latitudes across scales | Article | Trautmann, Tina; Koirala, Sujan; Carvalhais, Nuno; Eicker, Annette ; Fink, Manfred; Niemann, Christoph; Jung, Martin |
| 24-Jul-2018 |  |  | Task-Oriented Visualization Approaches for Landscape and Urban Change Analysis | Article | Schiewe, Jochen |
| 19-Sep-2018 |  |  | Development and Comparison of Uncertainty Measures in the Framework of a Data Classification | Conference Paper | Schiewe, Jochen |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 579