
Type: | Thesis |
Type of Thesis: | Bachelor Thesis |
Title: | Musikfestivals - ihr Einfluss auf die Stadtentwicklung und die Möglichkeiten der Planung : eine Untersuchung der Auswirkungen des Wacken Open Airs, des Hurricane Festivals und des MS Dockville Festivals vor dem Hintergrund der Festivalisierung der Stadtentwicklung |
Authors: | Ciglasch, Karsten |
Issue Date: | 2011 |
Standardised Keywords (GND): | Musikfestspiel StadtentwicklungGND |
Subject Class (DDC): | 710 Landschaftsgestaltung, Raumplanung |
HCU-Faculty: | Stadtplanung |
Advisor: | Knieling, Jörg |
Referee: | Preising, Tobias |
URN (Citation Link): | urn:nbn:de:gbv:1373-opus-162 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/241 |
Language: | German |
Appears in Collection | Studentische Arbeiten (nur Campuszugriff) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CiglaschKarsten_BA_Musikfestivals_und_Stadtentwicklung.pdf | Zugriff nur für HCU-Angehörige | 55.31 MB | Adobe PDF | Request a copy |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.