| DC Element | Wert | Sprache | 
|---|---|---|
| dc.contributor.author | Schulz, Jesper | - | 
| dc.date.accessioned | 2020-09-23T21:08:04Z | - | 
| dc.date.available | 2020-09-23T21:08:04Z | - | 
| dc.date.created | 2016-02-02 | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/294 | - | 
| dc.language.iso | de | en_US | 
| dc.rights | info:eu-repo/semantics/restrictedAccess | - | 
| dc.subject | Multikopter | de | 
| dc.subject | Zeilenlaserscanner | de | 
| dc.subject.ddc | 550 Geowissenschaften | - | 
| dc.title | Aufbau und Betrieb eines Zeilenlaserscanners an einem Multikopter | de | 
| dc.type | Thesis | - | 
| dc.type.thesis | masterThesis | - | 
| dc.type.dini | masterThesis | - | 
| dc.subject.gnd | Laserscanner | - | 
| dc.subject.gnd | Multisensor | - | 
| dc.subject.gnd | Georeferenzierung | - | 
| dc.type.driver | masterThesis | - | 
| dc.type.casrai | Supervised Student Publication | - | 
| dcterms.DCMIType | Text | - | 
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-2595 | - | 
| tuhh.opus.id | 259 | - | 
| tuhh.oai.show | true | en_US | 
| tuhh.publication.institute | Geodäsie und Geoinformatik | en_US | 
| tuhh.type.opus | Masterarbeit | - | 
| tuhh.type.rdm | false | - | 
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - | 
| thesis.grantor.place | Hamburg | - | 
| thesis.grantor.department | Geodäsie und Geoinformatik | - | 
| dc.type.status | info:eu-repo/semantics/publishedVersion | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | With Fulltext | - | 
| item.grantfulltext | restricted | - | 
| item.creatorGND | Schulz, Jesper | - | 
| item.languageiso639-1 | de | - | 
| item.openairetype | Thesis | - | 
| item.creatorOrcid | Schulz, Jesper | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - | 
| Enthalten in der Sammlung | Studentische Arbeiten (nur Campuszugriff) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Schulz_Jesper.pdf | Zugriff nur für HCU-Angehörige | 7.08 MB | Adobe PDF | Kopie erfragen | 
Seitenansichten
339
			checked on 04.11.2025
		
	Download(s)
51
			checked on 04.11.2025
		
	Google ScholarTM
		
		
   		    Prüfe
	Export
    
    		
    
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.