DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Obersteg, Andreas | - |
dc.contributor.author | Arlati, Alessandro | - |
dc.contributor.author | Knieling, Jörg | - |
dc.date.accessioned | 2022-02-02T14:44:48Z | - |
dc.date.available | 2022-02-02T14:44:48Z | - |
dc.date.issued | 2020-12-30 | - |
dc.identifier.issn | 1896-1525 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/571 | - |
dc.description.abstract | The article argues that to reach circular economy goals urban regions need to identify and understand the challenges and opportunities originating from the differences in spatial settings, and to develop place-based solutions by adequately involving (local) stakeholders. Based on the case study that was conducted in Hamburg within the Horizon2020 project REPAiR, spatial specificities in five different urban areas shall be analysed and strategies that were developed in a co-creative process shall be explored. The results show that the spatial organisation of CE strategies depends on urban structures and stakeholders’ interest and needs to be embedded in the (local) governance setting and a spatial planning system. | en |
dc.language.iso | en | en_US |
dc.publisher | Lodz University Press | - |
dc.relation.ispartof | European spatial research and policy | en_US |
dc.subject | circular economy | en |
dc.subject | urban regions | en |
dc.subject | Multi-level governance | en |
dc.subject | living labs | en |
dc.subject | urban metabolism | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Making cities circular : Experiences from the living lab Hamburg-Altona | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-7087 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.18778/1231-1952.27.2.05 | - |
tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 2 | en_US |
tuhh.container.volume | 27 | en_US |
tuhh.container.startpage | 59 | en_US |
tuhh.container.endpage | 77 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Obersteg, Andreas | - |
item.creatorOrcid | Arlati, Alessandro | - |
item.creatorOrcid | Knieling, Jörg | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Obersteg, Andreas | - |
item.creatorGND | Arlati, Alessandro | - |
item.creatorGND | Knieling, Jörg | - |
item.openairetype | Article | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.dept | Geschichte und Theorie der Stadt | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.orcid | 0000-0002-9485-3287 | - |
crisitem.author.orcid | 0000-0003-3335-6612 | - |
crisitem.author.orcid | 0000-0003-1555-5458 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
7740-Article Text-24032-1-10-20210205.pdf | Originalpublikation | 4.16 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
411
checked on 28.12.2024
Download(s)
150
checked on 28.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons