Zitierlink:
https://doi.org/10.34712/142.16
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Wellershoff, Frank | - |
dc.contributor.author | Labaki, Lucila Chebel | - |
dc.contributor.author | Friedrich, Matthias | - |
dc.contributor.author | Fernandes, Luciana | - |
dc.contributor.author | Schweers, Klaus | - |
dc.contributor.author | Anrantes, Beatriz | - |
dc.date.accessioned | 2021-08-23T12:48:10Z | - |
dc.date.available | 2021-08-23T12:48:10Z | - |
dc.date.issued | 2021-08-23 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/575 | - |
dc.description.abstract | Natural ventilation in buildings is a beneficial passive strategy for conditioning buildings for different climates. Beside its potential to promote energy efficiency it can improve indoor air quality in buildings along with health and wellbeing for their occupants. The achievement of these benefits is related to a good architectural design where type, geometry and location of openings are defined. Different types of openings provide different air change rates. A parameter to distinguish windows regarding their ventilation efficiency is the discharge coefficient. It describes the actual airflow in relation to the ideal airflow. The discharge coefficient varies according to the type of opening, ventilation area besides other physics factors as pressure, velocity and air density. Recent researches on the topic have used the same value of discharge coefficient for different window types. This simplification implies inaccurate results in the estimation of airflow provided by the openings. More reliable values based on experimental analysis can be found in the literature for some types of openings. In order to complement these studies this research aims to characterize additional window types produced in Brazil and Germany. Wind tunnel measurements are performed at the State University of Campinas (Unicamp). With measured discharge coefficients thermal building simulations are done for a typical office room in Brazil. It is found that the use of double glazing halves the energy demand for cooling. A simple control algorithm for air conditioning is developed. In comparison with a usually used constant setpoint for air conditioning units the energy demand for cooling can be reduced up to 93%. Additional tracer gas measurements for direct measurement of the air change rate are done in an office room at the HafenCity University (HCU) are done. A strong dependency between wind flow direction and air exchange rate is proved. | en |
dc.description.sponsorship | Deutscher Akademischer Austauschdienst (DAAD) | en_US |
dc.language.iso | en | en_US |
dc.subject | facade | en |
dc.subject | ventilation | en |
dc.subject | discharge | en |
dc.subject | coefficient | en |
dc.subject | wind tunnel | en |
dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | - |
dc.title | Energy efficient retrofitting of buildings in Brazil | en |
dc.title.alternative | Energieeffizientes Renovieren von Gebäuden in Brasilien | de |
dc.type | Research Report | - |
dc.identifier.doi | 10.34712/142.16 | - |
dc.relation.project | Innovation for Sustainable Development – New Partnerships (NoPa) | en_US |
dc.type.dini | workingPaper | - |
dc.type.driver | workingPaper | - |
dc.type.casrai | Working Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-7193 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fassadensysteme und Gebäudehüllen | en_US |
tuhh.type.opus | Forschungsbericht | - |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
local.contributorCorporate.other | Deutscher Akademischer Austauschdienst (DAAD) | - |
local.contributorCorporate.other | CAPES | - |
item.grantfulltext | open | - |
item.creatorOrcid | Wellershoff, Frank | - |
item.creatorOrcid | Labaki, Lucila Chebel | - |
item.creatorOrcid | Friedrich, Matthias | - |
item.creatorOrcid | Fernandes, Luciana | - |
item.creatorOrcid | Schweers, Klaus | - |
item.creatorOrcid | Anrantes, Beatriz | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Wellershoff, Frank | - |
item.creatorGND | Labaki, Lucila Chebel | - |
item.creatorGND | Friedrich, Matthias | - |
item.creatorGND | Fernandes, Luciana | - |
item.creatorGND | Schweers, Klaus | - |
item.creatorGND | Anrantes, Beatriz | - |
item.openairetype | Research Report | - |
crisitem.author.dept | Fassadensysteme und Gebäudehüllen | - |
crisitem.author.dept | Fassadensysteme und Gebäudehüllen | - |
crisitem.author.orcid | 0000-0002-0451-6499 | - |
crisitem.author.orcid | 0000-0003-1441-7125 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
2021-08-23_report_NoPa-210224.pdf | 6.22 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
602
checked on 27.12.2024
Download(s)
247
checked on 27.12.2024
Google ScholarTM
Prüfe
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.