DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Weidlich, Ingo | - |
dc.contributor.author | Bahari, Tara | - |
dc.date.accessioned | 2021-11-01T08:50:50Z | - |
dc.date.available | 2021-11-01T08:50:50Z | - |
dc.date.issued | 2021-10-29 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/595 | - |
dc.description.abstract | The investigation of this thesis would aim to measure the environmental performance of materials throughout their lifecycle in an old municipal building, with a public function, by evaluating various environmental impact indicators and the embodied carbon in the materials the building consists of, followed by a proposal of potential ways to reuse or recycle the materials once they reach their end of operational life. The objective is to maximize the resource efficiency of the building after destruction and reconstruction, by utilizing the recycled materials in the new construction. It would eventually shift the urban district towards having a more beneficial environmental footprint, through the footprint enhancement and material recycling of the individual buildings that form it. The focused building is a forty six years old one that needs to be demolished and rebuilt, within the reformation plan of an urban quarter in Westerkwartier district in Groningen, Netherlands. | de |
dc.language.iso | en | en_US |
dc.subject | Nachhaltigkeit | de |
dc.subject | Niederlande | de |
dc.subject | Abbruchmethodik | de |
dc.subject | Materialrückgewinnung | de |
dc.subject | Groningen | de |
dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | - |
dc.title | Proposal of a demolition and disassembly methodology for old buildings in order to maximize the material recovery potential based on the LCA results the case study of the Leek municipal workshop building, Westerkwartier in Groningen, Netherlands | en |
dc.type | Thesis | - |
dcterms.dateAccepted | 2021-08-31 | - |
dc.type.thesis | masterThesis | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-7489 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Resource Efficiency in Architecture and Planning (REAP) | en_US |
tuhh.type.opus | Masterarbeit | - |
tuhh.contributor.referee | Doyle Gutierrez, Lucia | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
thesis.grantor.place | Hamburg | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Weidlich, Ingo | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Bahari, Tara | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorGND | Bahari, Tara | - |
Enthalten in der Sammlung | Studentische Arbeiten |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
2021-10-29_Bahari_Tara_masterarbeit.pdf | 5.57 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
955
checked on 23.11.2024
Download(s)
734
checked on 23.11.2024
Google ScholarTM
Prüfe
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.