Please use this identifier to cite or link to this item:
https://doi.org/10.34712/142.26

DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doyle Gutierrez, Lucia | - |
dc.date.accessioned | 2022-02-15T10:51:14Z | - |
dc.date.available | 2022-02-15T10:51:14Z | - |
dc.date.issued | 2022-02-14 | - |
dc.identifier.citation | Technisches Infrastrukturmanagement Einblicke | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/620 | - |
dc.description.abstract | In the context of replacing polyurethane foam in DH pre-insulated pipes due to the toxicity of the diisocyanates, and facilitating recycling by eliminating the need to separate material layers of the sandwich structure, the foaming of PB-1 with CO2 is being studied. The assessment of the plasticization effect induced by CO2 in the polymer melt and determination of the melting point depression is required for the establishment and optimization of the foaming processing window. In this paper, a method for the determination of the melting point through image analysis is presented, validated and used for the study of PB-1 – CO2 solutions. The obtained results through image analysis agree with those obtained with differential scanning calorimetry, validating the method. The CO2 - induced melting point depression of PB-1 was determined as ΔT = 140C. | de |
dc.language.iso | en | en_US |
dc.publisher | HafenCity Universität Hamburg | - |
dc.subject | image analysis | en |
dc.subject | polymer | de |
dc.subject | melting point | de |
dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | - |
dc.title | Determination of the melting point depression of PB-1-CO2 solutions through image analysis | en |
dc.type | inBook | - |
dc.identifier.doi | 10.34712/142.26 | - |
dc.type.dini | bookPart | - |
dc.type.driver | bookPart | - |
dc.type.casrai | Book Chapter | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-7786 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
tuhh.type.opus | InBuch (Kapitel / Teil einer Monographie) | - |
tuhh.container.startpage | 33 | en_US |
tuhh.container.endpage | 40 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
local.contributorPerson.editor | Weidlich, Ingo | - |
item.openairetype | inBook | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Doyle Gutierrez, Lucia | - |
item.creatorGND | Doyle Gutierrez, Lucia | - |
item.grantfulltext | open | - |
crisitem.author.dept | Technisches Infrastrukturmanagement | - |
crisitem.author.orcid | 0000-0001-8697-8621 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022-02-14_TIM_Kapitel-determination-of-the-melting-point-depression.pdf | 1.64 MB | Adobe PDF | View/Open |
Page view(s)
681
checked on Mar 31, 2025
Download(s)
284
checked on Mar 31, 2025
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.