Zitierlink:
https://doi.org/10.34712/142.24
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Lottis, Dennis | - |
dc.date.accessioned | 2022-02-15T09:33:49Z | - |
dc.date.available | 2022-02-15T09:33:49Z | - |
dc.date.issued | 2022-02-14 | - |
dc.identifier.citation | Technisches Infrastrukturmanagement Einblicke | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/627 | - |
dc.description.abstract | District heating systems are an important element for the success of the heat transition and the associated and necessary decarbonisation of the urban heat supply. Although the expansion and transformation of district heating grids towards decentralised supply solutions based on renewable energies or waste heat is accompanied by some advantages, there are also obstacles, especially economic ones. Digitalisation measures appear to be a promising way of counteracting these. The aim of the doctoral thesis presented in this paper is to develop a solution and to test these empirically at the experimental facility “District LAB”. The methods planned to achieve these goals are primarily the creation of a simulation model that contains all the essential thermo-hydraulic components and control structures of the test facility, as well as the transfer of this model into a digital twin that has access to its hardware. Furthermore, a solution regarding the predictive optimisation of the operation strategy is to be developed and subsequently tested. In the following, the planned methods and work steps are presented in detail and the first results of theoretical investigations are shown. | en |
dc.description.sponsorship | Bundesministerium für Wirtschaft und Energie | en_US |
dc.language.iso | en | en_US |
dc.publisher | HafenCity Universität Hamburg | - |
dc.subject | Digital Twin | en |
dc.subject | District Heating | en |
dc.subject | Hardware-in-the-Loop | en |
dc.subject | Model Predictive Control | en |
dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | - |
dc.title | A Digital Twin for the “District LAB” Test Facility : Background, Ideas and current Activities : An Overview | en |
dc.title.alternative | Ein digitaler Zwilling für die Versuchseinrichtung "District LAB" : Hintergrund, Ideen und aktuelle Aktivitäten : Ein Überblick | de |
dc.type | inBook | - |
dc.identifier.doi | 10.34712/142.24 | - |
dc.relation.project | Verbundvorhaben: EnEff:Wärme: UrbanTurn - Wandelung der urbanen leitungsgebundenen Wärmeversorgung | en_US |
dc.type.dini | bookPart | - |
dc.type.driver | bookPart | - |
dc.type.casrai | Book Chapter | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-7928 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
tuhh.type.opus | InBuch (Kapitel / Teil einer Monographie) | - |
tuhh.container.startpage | 41 | en_US |
tuhh.container.endpage | 48 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
local.contributorPerson.editor | Weidlich, Ingo | - |
item.grantfulltext | open | - |
item.creatorOrcid | Lottis, Dennis | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Lottis, Dennis | - |
item.openairetype | inBook | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
2022-02-14_TIM_Kapitel_digital-twin.pdf | 619.86 kB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
595
checked on 28.12.2024
Download(s)
309
checked on 28.12.2024
Google ScholarTM
Prüfe
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.