DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Dickhaut, Wolfgang | - |
dc.contributor.author | Moleiro Dale, Maria Alejandra | - |
dc.date.accessioned | 2022-06-01T13:14:43Z | - |
dc.date.available | 2022-06-01T13:14:43Z | - |
dc.date.issued | 2022-06-01 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/649 | - |
dc.description.abstract | The consolidated digital Era in which we have stepped into, in combination with the disadvantageous consequences of globalization such as the outbreak of pandemics, stresses the urgent necessity to re-design new methods to approach city planning in an innovative way. Partly, the relevance of optimizing the planning processes of cities, is due to the human need to socialize in its urban open spaces, areas where at the same time, microclimate conditions are most exacerbated. This study focuses on understanding the impact of digital tools for the enhancement of the urban microclimate, within the context of city planning. For this, a case study area is selected at neighborhood scale, in the new District of Grasbrook, one of the upcoming urban developments with an integrative approach for the city of Hamburg. The methodology to address the posed research questions involves a qualitative phase of literature review and expert interviews, followed by an experimental phase of microclimate assessment, through analog field measurements and digital computational modelling and simulations, using the microclimate assessment software Envi-Met to assess outdoor thermal comfort. The resulted outcome of the methodology provides findings from the design and technical perspective, translated into a series of general recommendations which should potentially provide views on a more efficient incorporation of microclimate assessment into the city planning process. | en |
dc.language.iso | en | en_US |
dc.subject | city planning | en |
dc.subject | climate | en |
dc.subject | climate adaptive design | en |
dc.subject | computational tools | en |
dc.subject | data | en |
dc.subject | district scale | en |
dc.subject | Envimet | en |
dc.subject | Grasbrook | en |
dc.subject | Human Thermal Comfort | en |
dc.subject | microclimate | en |
dc.subject | microclimate assessment | en |
dc.subject | outdoor space | en |
dc.subject | simulation model | en |
dc.subject | sustainable development | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Impact of Digital Planning Tools on the enhancement of the Urban Microclimate : Case study: Grasbrook New District, Hamburg | en |
dc.type | Thesis | - |
dcterms.dateAccepted | 2021-07-08 | - |
dc.type.thesis | masterThesis | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-8371 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Resource Efficiency in Architecture and Planning (REAP) | en_US |
tuhh.type.opus | Masterarbeit | - |
tuhh.contributor.referee | Chatzidimitriou, Angeliki | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | Hafencity Universität Hamburg | - |
thesis.grantor.place | Hamburg | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Dickhaut, Wolfgang | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Moleiro Dale, Maria Alejandra | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorGND | Moleiro Dale, Maria Alejandra | - |
Enthalten in der Sammlung | Studentische Arbeiten |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
2022-06-01_MoleiroDale-Maria_masterarbeit.pdf | 42.45 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
868
checked on 23.11.2024
Download(s)
239
checked on 23.11.2024
Google ScholarTM
Prüfe
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.