DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Dietrich, Udo | - |
dc.date.accessioned | 2022-08-01T13:04:11Z | - |
dc.date.available | 2022-08-01T13:04:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | The Sustainable City XV | en_US |
dc.identifier.isbn | 978-1-78466-447-3 | - |
dc.identifier.isbn | 978-1-78466-448-0 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/679 | - |
dc.description.abstract | A city concentrates humans, apartments, services, factories, and other facilities. The city is in permanent exchange with its surrounding, receiving food, energy, water, materials and others while delivering products, formation etc. If that whole process would run in a way that it can run in the same way for all future generations, the city would be a sustainable one. As a consequence, it is not adequate to regard only the city scale; the city has to be investigated together with its surrounding. This paper investigates what a sustainable city could be. Starting from the human needs a liveable city is sketched regarding its density and internal organisation, land use, buildings, and their arrangement. The potential of harvesting renewable energies and food per land unit is estimated. The present demand leads to an immense need of land to cover it. To reach sustainability, three different strategies are possible: (a) keep the demand like it is; (b) reduce the demand by increasing efficiency; or (c) reduce the demand by a change of the lifestyle; and cover for (a) to (c) the remaining demand with renewable systems. The highest potential for strategy (b) is in the building sector (refurbishment) and transportation (electrical machines), (c) is touched for food production (widely vegetarian nutrition). Assuming that these changes are already realized, the demand of land for renewable production of energy and food is determined based on corresponding literature and statistical data. For Germany, the need of land exceeds the available land still by 50%. Strategies (a) and (b) led to a big improvement, but without strategy c) the target cannot be reached. That confirms the assumption that the available land for food production and harvest of renewable energies could prove oneself as another limited resource that might be even the dominant one. | en |
dc.language.iso | en | en_US |
dc.publisher | WIT Press | - |
dc.subject | sustainable city | en |
dc.subject | Urban Density | en |
dc.subject | transportation network | en |
dc.subject | harvesting renewable energies | en |
dc.subject | space needed for food production and harvest of renewable energies | en |
dc.subject | lifestyle | en |
dc.subject | strategies to transfer cities into sustainable ones | en |
dc.subject.ddc | 333.7: Natürliche Ressourcen, Energie und Umwelt | - |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Space needed to make a city sustainable and necessary changes to reach it: the case of Germany | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | Sustainable City 2022: 16th International Conference on Urban Regeneration and Sustainability, 10–12 October 2022 | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-8781 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.2495/SC210201 | - |
tuhh.publication.institute | Bauphysik | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 229 | en_US |
tuhh.container.endpage | 240 | en_US |
tuhh.relation.ispartofseriesnumber | 253 | en_US |
tuhh.relation.ispartofseries | WIT Transactions on Ecology and the Environment | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Dietrich, Udo | - |
item.fulltext | With Fulltext | - |
item.seriesref | WIT Transactions on Ecology and the Environment;253 | - |
item.languageiso639-1 | en | - |
item.tuhhseriesid | WIT Transactions on Ecology and the Environment | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Dietrich, Udo | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Bauphysik | - |
crisitem.author.orcid | 0000-0002-1955-026X | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
SC21020FU1.pdf | 1.1 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
285
checked on 27.12.2024
Download(s)
71
checked on 27.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons