DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Knura, Martin Michael | - |
dc.contributor.author | Kluger, Florian | - |
dc.contributor.author | Zahtila, Moris | - |
dc.contributor.author | Schiewe, Jochen | - |
dc.contributor.author | Rosenhahn, Bodo | - |
dc.contributor.author | Burghardt, Dirk | - |
dc.date.accessioned | 2022-08-02T08:58:18Z | - |
dc.date.available | 2022-08-02T08:58:18Z | - |
dc.date.issued | 2021-10-28 | - |
dc.identifier.issn | 2220-9964 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/682 | - |
dc.description.abstract | With cities reinforcing greener ways of urban mobility, encouraging urban cycling helps to reduce the number of motorized vehicles on the streets. However, that also leads to a significant increase in the number of bicycles in urban areas, making the question of planning the cycling infrastructure an important topic. In this paper, we introduce a new method for analyzing the demand for bicycle parking facilities in urban areas based on object detection of social media images. We use a subset of the YFCC100m dataset, a collection of posts from the social media platform Flickr, and utilize a state-of-the-art object detection algorithm to detect and classify moving and parked bicycles in the city of Dresden, Germany. We were able to retrieve the vast majority of bicycles while generating few false positives and classify them as either moving or stationary. We then conducted a case study in which we compare areas with a high density of parked bicycles with the number of currently available parking spots in the same areas and identify potential locations where new bicycle parking facilities can be introduced. With the results of the case study, we show that our approach is a useful additional data source for urban bicycle infrastructure planning because it provides information that is otherwise hard to obtain. | en |
dc.language.iso | en | en_US |
dc.publisher | MDPI | - |
dc.relation.ispartof | ISPRS International Journal of Geo-Information | en_US |
dc.subject | Object detection | en |
dc.subject | social media | en |
dc.subject | urban planning | en |
dc.subject | bicycle infrastructure | en |
dc.subject | computer vision | en |
dc.subject | volunteered geographical information | en |
dc.subject | visual analytics | en |
dc.subject.ddc | 004: Informatik | - |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Using Object Detection on Social Media Images for Urban Bicycle Infrastructure Planning: A Case Study of Dresden | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-8819 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.3390/ijgi10110733 | - |
tuhh.publication.institute | Geovisualisierung, Kartographie | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 11 | en_US |
tuhh.container.volume | 10 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Knura, Martin Michael | - |
item.creatorOrcid | Kluger, Florian | - |
item.creatorOrcid | Zahtila, Moris | - |
item.creatorOrcid | Schiewe, Jochen | - |
item.creatorOrcid | Rosenhahn, Bodo | - |
item.creatorOrcid | Burghardt, Dirk | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Knura, Martin Michael | - |
item.creatorGND | Kluger, Florian | - |
item.creatorGND | Zahtila, Moris | - |
item.creatorGND | Schiewe, Jochen | - |
item.creatorGND | Rosenhahn, Bodo | - |
item.creatorGND | Burghardt, Dirk | - |
item.openairetype | Article | - |
crisitem.author.dept | Geodäsie und Geoinformatik | - |
crisitem.author.dept | Geovisualisierung, Kartographie | - |
crisitem.author.orcid | 0000-0002-6717-0923 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
ijgi-10-00733-v2.pdf | 24.17 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
235
checked on 27.12.2024
Download(s)
66
checked on 27.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons