Type: | Article |
Title: | The need for disciplinarity, interdisciplinarity and scientific societies - the cartographic perspective |
Authors: | Schiewe, Jochen |
Issue Date: | 5-Feb-2021 |
Keywords: | Cartography; map functions; Interdisciplinarity; data classification; point generalization; professional societies |
Abstract: | Do we still need Cartography? Do we still need a cartographic society? These questions, which can also be transferred to other disciplines, are answered from disciplinary and interdisciplinary perspectives – which creates an ideal connection to the networked and interdisciplinary thinking of Gottfried Konecny. The need for Cartography as a discipline is discussed based on a view on historic, curre... |
Subject Class (DDC): | 550: Geowissenschaften |
HCU-Faculty: | Geovisualisierung, Kartographie |
Journal or Series Name: | Geo-spatial Information Science |
Volume: | 24 |
Issue: | 1 |
Start page: | 160 |
End page: | 166 |
Publisher: | Taylor & Francis |
ISSN: | 1009-5020 |
Publisher DOI: | 10.1080/10095020.2020.1863748 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-8842 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/684 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The need for disciplinarity interdisciplinarity and scientific societies the cartographic perspective.pdf | 2.65 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License