DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Knura, Martin Michael | - |
dc.contributor.author | Schiewe, Jochen | - |
dc.date.accessioned | 2022-08-02T13:12:28Z | - |
dc.date.available | 2022-08-02T13:12:28Z | - |
dc.date.issued | 2021-12-03 | - |
dc.identifier.citation | Proceedings of the International Cartographic Association | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/688 | - |
dc.description.abstract | With the beginning of the COVID-19 pandemic, the execution of eye-tracking user studies in indoor environments was no longer possible, and remote and contactless substitutes are needed. With this paper, we want to introduce an alternative method to eye tracking, completely feasible under COVID-19 restrictions. Our main technique are think aloud interviews, where participants constantly verbalize their thoughts as they move through a test. We record the screen and the mouse movements during the interviews, and analyse both the statements and the mouse positions afterwards. With this information, we can encode the approximate map position of the user’s attention for each second of the interview. This allows us to use the same visual methods as for eye-tracking studies, like attention maps or trajectory maps. We implement our method conducting a user study with 21 participants to identify user behaviour while solving high-level interpretation tasks, and with the results of this study, we can show that or new method provides a useful substitute for eye-tracking user studies. | en |
dc.language.iso | en | en_US |
dc.publisher | Copernicus | - |
dc.subject | Map Evaluation | en |
dc.subject | Cognition in Geovisualization | en |
dc.subject | Visual Analytics | en |
dc.subject | Usability Testing | en |
dc.subject.ddc | 004: Informatik | - |
dc.title | Map Evaluation under COVID-19 restrictions: A new visual approach based on think aloud interviews | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | 30th International Cartographic Conference (ICC 2021), 14–18 December 2021, Florence, Italy | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-8873 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.5194/ica-proc-4-60-2021 | - |
tuhh.publication.institute | Geovisualisierung, Kartographie | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.relation.ispartofseriesnumber | 4 | en_US |
tuhh.relation.ispartofseries | Proceedings of the ICA | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Knura, Martin Michael | - |
item.creatorOrcid | Schiewe, Jochen | - |
item.fulltext | With Fulltext | - |
item.seriesref | Proceedings of the ICA;4 | - |
item.languageiso639-1 | en | - |
item.tuhhseriesid | Proceedings of the ICA | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Knura, Martin Michael | - |
item.creatorGND | Schiewe, Jochen | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Geodäsie und Geoinformatik | - |
crisitem.author.dept | Geovisualisierung, Kartographie | - |
crisitem.author.orcid | 0000-0002-6717-0923 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
ica-proc-4-60-2021.pdf | 1.47 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
363
checked on 27.12.2024
Download(s)
102
checked on 27.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons