DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stelzle, Benjamin | - |
dc.contributor.author | Noennig, Jörg Rainer | - |
dc.date.accessioned | 2022-08-22T12:41:45Z | - |
dc.date.available | 2022-08-22T12:41:45Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2544-6258 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/709 | - |
dc.description.abstract | A comprehensive piece of research on the tools and methods available for public participation in urban development was carried out as part of the U_CODE Urban Collective Design Environment H2020-ICT Project, the results of which are presented in this paper. Approximately 70 methods and a range of participation goals were identified by investigating the publications of 20 cities and participation networks in Germany plus a number of online participation platforms. In the descriptions a general distinction was made between the level of involvement and the objective of participation. For most of the goals on informational or cooperation level, several (especially offline) tools were found to be available. For more ambitious objectives, e.g. massive co-design, no appropriate tools are currently market-ready, yet several research and development projects are targeting the development and testing of such means. The strong development of more complex methods and tools can be expected within the next few years. Often these instruments are designed in cooperation with urban authorities, however their broad application in German municipalities may take a couple of years yet. | en |
dc.language.iso | en | en_US |
dc.publisher | Institute of Urban and Regional Development | - |
dc.relation.ispartof | Urban Development Issues | en_US |
dc.subject | Participation | en |
dc.subject | urban development | en |
dc.subject | Public participation | en |
dc.subject | U_CODE | en |
dc.subject | H2020 | en |
dc.subject | Co-Design | en |
dc.subject | participation methods | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | A method for the assessment of public participation in urban development | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9105 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.2478/udi-2019-0005 | - |
tuhh.publication.institute | Digital City Science | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 1 | en_US |
tuhh.container.volume | 61 | en_US |
tuhh.container.startpage | 33 | en_US |
tuhh.container.endpage | 40 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Stelzle, Benjamin | - |
item.creatorOrcid | Noennig, Jörg Rainer | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Stelzle, Benjamin | - |
item.creatorGND | Noennig, Jörg Rainer | - |
item.openairetype | Article | - |
crisitem.author.dept | Digital City Science | - |
crisitem.author.orcid | 0000-0002-1681-7635 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UDI61_03_Stelzle_Noenning.pdf | 336.14 kB | Adobe PDF | View/Open |
Page view(s)
430
checked on Dec 26, 2024
Download(s)
245
checked on Dec 26, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License