DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Lelong, Bettina | - |
dc.contributor.author | Nagel, Melanie | - |
dc.contributor.author | Grabher, Gernot | - |
dc.date.accessioned | 2022-08-23T14:19:16Z | - |
dc.date.available | 2022-08-23T14:19:16Z | - |
dc.date.issued | 2017-12-31 | - |
dc.identifier.issn | 2632-9255 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/719 | - |
dc.description.abstract | Urban stakeholders face a diverse range of socio-economic, cultural, and technical challenges that each demand diverging and partially conflicting answers. In this context, local and regional public actors’ capacity to smoothly govern decision- making processes is structurally limited. Rather typically, conflicts may occur between public administration and the business community or the civil society. Moreover, actors within public administration notoriously clash over priorities. In this paper, we address the case of decision blockades and non-action in urban development politics. More specifically, we advance a network analytical perspective to explore the dynamics that lead to a political deadlock and persistent non-action in the case of Deutz Harbour in Cologne, Germany. Our findings indicate that a distribution of power and a non-prioritisation of frames effectively hinder action towards decision-making. | en |
dc.language.iso | en | en_US |
dc.publisher | Ubiquity Press | - |
dc.relation.ispartof | Yearbook of Swiss Administrative Sciences | en_US |
dc.subject | urban policy-making | en |
dc.subject | policy network analysis | en |
dc.subject | decision-making | en |
dc.subject | non-action | en |
dc.subject.ddc | 300: Sozialwissenschaften, Soziologie | - |
dc.title | Political Deadlock: A Network Analysis of Decision Processes in Urban Politics | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9214 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.5334/ssas.111 | - |
tuhh.publication.institute | Stadt- und Regionalökonomie | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 1 | en_US |
tuhh.container.volume | 8 | en_US |
tuhh.container.startpage | 133 | en_US |
tuhh.container.endpage | 149 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Lelong, Bettina | - |
item.creatorOrcid | Nagel, Melanie | - |
item.creatorOrcid | Grabher, Gernot | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Lelong, Bettina | - |
item.creatorGND | Nagel, Melanie | - |
item.creatorGND | Grabher, Gernot | - |
item.openairetype | Article | - |
crisitem.author.dept | Stadt- und Regionalökonomie | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
111-224-1-SM.pdf | 1.63 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
260
checked on 26.12.2024
Download(s)
83
checked on 26.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons