DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Münster, Sander | - |
dc.contributor.author | Georgi, Christopher | - |
dc.contributor.author | Heijne, Katrina | - |
dc.contributor.author | Klamert, Kevin | - |
dc.contributor.author | Noennig, Jörg Rainer | - |
dc.contributor.author | Pump, Matthias | - |
dc.contributor.author | Stelzle, Benjamin | - |
dc.contributor.author | van der Meer, Han | - |
dc.date.accessioned | 2022-09-13T13:26:54Z | - |
dc.date.available | 2022-09-13T13:26:54Z | - |
dc.date.issued | 2017-09-01 | - |
dc.identifier.issn | 1877-0509 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/730 | - |
dc.description.abstract | Different cases of public disagreement in different European countries have shown recently that perusing a thorough planning process is by no means a guarantee for a broad public acceptance of an envisioned urban project. Consequently, the employment of digital media and tools to enable participation of inhabitants in urban planning processes on a massive scale is a promising, but currently not comprehensively analyzed approach. Our research activities are intended to gain an overview on a state of the art of research on communication channels, methods and best practices as well as to identify key challenges and promising strategies and tools to overcome these challenges with specific regards to large numbers of users and digital supported approaches. The latter aspects comprise the investigation of phenomena like participant selection, framing effects and gamified approaches for digital-mediated participatory processes as well as native language processing techniques to examine opinions as well as ideas of relevance from massive public feedback. To examine, we performed literature reviews of several hundred research articles, investigated cases in Germany, France and the Netherlands by interviews and workshops with stakeholders and employed methods of prototyping to conceptualize, develop and assess some promising approaches such as sentiment analysis in detail. | en |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Procedia Computer Science | en_US |
dc.subject | urban planning | en |
dc.subject | survey | en |
dc.subject | public participation | en |
dc.subject | state of the art | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | How to involve inhabitants in urban design planning by using digital tools? An overview on a state of the art, key challenges and promising approaches | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | 21st International Conference on Knowledge-Based and Intelligent Information & Engineering Systems (KES 2017), 6-8 September 2017, Marseille, France | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9345 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.1016/j.procs.2017.08.102 | - |
tuhh.publication.institute | Digital City Science | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.volume | 112 | en_US |
tuhh.container.startpage | 2391 | en_US |
tuhh.container.endpage | 2405 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Münster, Sander | - |
item.creatorOrcid | Georgi, Christopher | - |
item.creatorOrcid | Heijne, Katrina | - |
item.creatorOrcid | Klamert, Kevin | - |
item.creatorOrcid | Noennig, Jörg Rainer | - |
item.creatorOrcid | Pump, Matthias | - |
item.creatorOrcid | Stelzle, Benjamin | - |
item.creatorOrcid | van der Meer, Han | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Münster, Sander | - |
item.creatorGND | Georgi, Christopher | - |
item.creatorGND | Heijne, Katrina | - |
item.creatorGND | Klamert, Kevin | - |
item.creatorGND | Noennig, Jörg Rainer | - |
item.creatorGND | Pump, Matthias | - |
item.creatorGND | Stelzle, Benjamin | - |
item.creatorGND | van der Meer, Han | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Digital City Science | - |
crisitem.author.orcid | 0000-0002-1681-7635 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
1-s2.0-S1877050917314461-main.pdf | 930.6 kB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
231
checked on 26.12.2024
Download(s)
63
checked on 26.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons