Type: | Conference Paper |
Title: | Finding Places: HCI Platform for Public Participation in Refugees’ Accommodation Process |
Authors: | Noyman, Ariel Holtz, Tobias Kröger, Johannes Noennig, Jörg Rainer Larson, Kent |
Issue Date: | 1-Sep-2017 |
Keywords: | CityScope; Participation; Tangible User Interface; Refugee Accommodation; Interactive Mapping |
Abstract: | This paper describes the conception, development and deployment of a novel HCI system for public participation and decision-making. This system was applied for the process of allocating refugee accommodation in the City of Hamburg within the FindingPlaces project (FP) in 2016. The CityScope (CS) – a rapid prototyping platform for urban planning and decision-making – offered a technical solution wh... |
Subject Class (DDC): | 710: Landschaftsgestaltung, Raumplanung |
HCU-Faculty: | Digital City Science |
Journal or Series Name: | Procedia Computer Science |
Volume: | 112 |
Start page: | 2463 |
End page: | 2472 |
Publisher: | Elsevier |
ISSN: | 1877-0509 |
Publisher DOI: | 10.1016/j.procs.2017.08.180 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-9389 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/734 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1877050917315375-main.pdf | 668.85 kB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License