Type: | Conference Paper |
Title: | Development of a New Low-Cost Indoor Mapping System – System Design, System Calibration and First Results |
Authors: | Kersten, Thomas Stallmann, Dirk Tschirschwitz, Felix |
Source: | XXIII ISPRS Congress, Commission V |
Issue Date: | 15-Jul-2016 |
Keywords: | 3D; camera; calibration; modelling; sparse point cloud; panorama; reconstruction |
Abstract: | For mapping of building interiors various 2D and 3D indoor surveying systems are available today. These systems essentially differ from each other by price and accuracy as well as by the effort required for fieldwork and post-processing. The Laboratory for Photogrammetry & Laser Scanning of HafenCity University (HCU) Hamburg has developed, as part of an industrial project, a lowcost indoor map... |
Subject Class (DDC): | 004: Informatik |
HCU-Faculty: | Photogrammetrie und Laserscanning Geodäsie und Ausgleichungsrechnung |
Start page: | 55 |
End page: | 62 |
Publisher: | Copernicus |
Part of Series: | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences |
Volume number: | XLI-B5 |
Publisher DOI: | 10.5194/isprs-archives-XLI-B5-55-2016 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-9465 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/742 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
isprs-archives-XLI-B5-55-2016.pdf | 3.27 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License