DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Kersten, Thomas | - |
dc.contributor.author | Stallmann, Dirk | - |
dc.contributor.author | Tschirschwitz, Felix | - |
dc.date.accessioned | 2022-09-14T14:41:55Z | - |
dc.date.available | 2022-09-14T14:41:55Z | - |
dc.date.issued | 2016-07-15 | - |
dc.identifier.citation | XXIII ISPRS Congress, Commission V | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/742 | - |
dc.description.abstract | For mapping of building interiors various 2D and 3D indoor surveying systems are available today. These systems essentially differ from each other by price and accuracy as well as by the effort required for fieldwork and post-processing. The Laboratory for Photogrammetry & Laser Scanning of HafenCity University (HCU) Hamburg has developed, as part of an industrial project, a lowcost indoor mapping system, which enables systematic inventory mapping of interior facilities with low staffing requirements and reduced, measurable expenditure of time and effort. The modelling and evaluation of the recorded data take place later in the office. The indoor mapping system of HCU Hamburg consists of the following components: laser range finder, panorama head (pan-tilt-unit), single-board computer (Raspberry Pi) with digital camera and battery power supply. The camera is pre-calibrated in a photogrammetric test field under laboratory conditions. However, remaining systematic image errors are corrected simultaneously within the generation of the panorama image. Due to cost reasons the camera and laser range finder are not coaxially arranged on the panorama head. Therefore, eccentricity and alignment of the laser range finder against the camera must be determined in a system calibration. For the verification of the system accuracy and the system calibration, the laser points were determined from measurements with total stations. The differences to the reference were 4-5mm for individual coordinates. | en |
dc.language.iso | en | en_US |
dc.publisher | Copernicus | - |
dc.subject | 3D | en |
dc.subject | camera | en |
dc.subject | calibration | en |
dc.subject | modelling | en |
dc.subject | sparse point cloud | en |
dc.subject | panorama | en |
dc.subject | reconstruction | en |
dc.subject.ddc | 004: Informatik | - |
dc.title | Development of a New Low-Cost Indoor Mapping System – System Design, System Calibration and First Results | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | XXIII ISPRS Congress, Commission V, 12–19 July 2016, Prague, Czech Republic | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9465 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.5194/isprs-archives-XLI-B5-55-2016 | - |
tuhh.publication.institute | Photogrammetrie und Laserscanning | en_US |
tuhh.publication.institute | Geodäsie und Ausgleichungsrechnung | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 55 | en_US |
tuhh.container.endpage | 62 | en_US |
tuhh.relation.ispartofseriesnumber | XLI-B5 | en_US |
tuhh.relation.ispartofseries | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Kersten, Thomas | - |
item.creatorOrcid | Stallmann, Dirk | - |
item.creatorOrcid | Tschirschwitz, Felix | - |
item.fulltext | With Fulltext | - |
item.seriesref | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences;XLI-B5 | - |
item.languageiso639-1 | en | - |
item.tuhhseriesid | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Kersten, Thomas | - |
item.creatorGND | Stallmann, Dirk | - |
item.creatorGND | Tschirschwitz, Felix | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Photogrammetrie und Laserscanning | - |
crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - |
crisitem.author.orcid | 0000-0001-8910-2887 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
isprs-archives-XLI-B5-55-2016.pdf | 3.27 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
243
checked on 25.12.2024
Download(s)
63
checked on 25.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons