Type: | Conference Paper |
Title: | Comparative Geometrical Investigations of Hand-Held Scanning Systems |
Authors: | Kersten, Thomas Przybilla, Heinz-Jürgen Lindstaedt, Maren Tschirschwitz, Felix Misgaiski-Hass, M. |
Source: | XXIII ISPRS Congress, Commission V |
Issue Date: | 15-Jun-2016 |
Keywords: | 3D; comparison; image matching; mesh; modelling; point cloud; sensor; structure-from-motion; structured light |
Abstract: | An increasing number of hand-held scanning systems by different manufacturers are becoming available on the market. However, their geometrical performance is little-known to many users. Therefore the Laboratory for Photogrammetry & Laser Scanning of the HafenCity University Hamburg has carried out geometrical accuracy tests with the following systems in co-operation with the Bochum University ... |
Subject Class (DDC): | 004: Informatik |
HCU-Faculty: | Photogrammetrie und Laserscanning Geodäsie und Ausgleichungsrechnung |
Start page: | 507 |
End page: | 514 |
Publisher: | Copernicus |
Part of Series: | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences |
Volume number: | XLI-B5 |
Publisher DOI: | 10.5194/isprs-archives-XLI-B5-507-2016 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-9475 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/743 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
isprs-archives-XLI-B5-507-2016.pdf | 2.04 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License