DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Schuetze, Thorsten | - |
dc.contributor.author | Willkomm, Wolfgang | - |
dc.contributor.author | Roos, Maria | - |
dc.date.accessioned | 2022-09-15T09:38:50Z | - |
dc.date.available | 2022-09-15T09:38:50Z | - |
dc.date.issued | 2015-06-19 | - |
dc.identifier.issn | 1996-1073 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/751 | - |
dc.description.abstract | Façades with building-integrated photovoltaics (BIPV) have the advantage that they can produce renewable electric energy. Compared with conventional façades, BIPV façades have therefore a valuable additional property that can generally contribute to increasing the degree of sustainability of buildings. A holistic assessment system for BIPV façade systems for office and administration buildings was developed in the framework of the project “MULTIELEMENT II” at the Fraunhofer Institute for Wind Energy and Energy System Technology (IWES) in Kassel, Germany. The aim of this research was a comparison of conventional façade systems with BIPV façade systems regarding different technical, economical, sustainability, and design criteria. This paper discusses the basic conditions for a holistic evaluation of BIPV façades in comparison with conventional façades. A method for the execution of a holistic evaluation and characteristic values for a comparison interpretation of results is presented. Façade systems are evaluated regarding both quantifiable and non-quantifiable properties by means of a Microsoft Excel-based evaluation tool. The tool facilitates the comparison and evaluation of planned or built façades with and without BIPV. The detailed evaluation results aim to facilitate the certification of BIPV façade systems in the framework of sustainable building certification systems such as the German DGNB. | en |
dc.language.iso | en | en_US |
dc.publisher | MDPI | - |
dc.relation.ispartof | Energies | en_US |
dc.subject | photovoltaic | en |
dc.subject | building integration | en |
dc.subject | façade systems | en |
dc.subject | sustainability criteria | en |
dc.subject | holistic evaluation | en |
dc.subject | sustainable building certification systems | en |
dc.subject.ddc | 720: Architektur | - |
dc.title | Development of a Holistic Evaluation System for BIPV Façades | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9554 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.3390/en8066135 | - |
tuhh.publication.institute | Architektur und Stadt | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 6 | en_US |
tuhh.container.volume | 8 | en_US |
tuhh.container.startpage | 6135 | en_US |
tuhh.container.endpage | 6152 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Schuetze, Thorsten | - |
item.creatorOrcid | Willkomm, Wolfgang | - |
item.creatorOrcid | Roos, Maria | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Schuetze, Thorsten | - |
item.creatorGND | Willkomm, Wolfgang | - |
item.creatorGND | Roos, Maria | - |
item.openairetype | Article | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
energies-08-06135.pdf | 983.24 kB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
289
checked on 25.12.2024
Download(s)
48
checked on 25.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons