Type: | Conference Paper |
Title: | Evaluation of the economic efficiency of honeycomb girders of roofs of industrial steel-framed buildings |
Authors: | Petersen, Tobias Krahwinkel, Manuel Behrens, Matthias |
Source: | Implementing Innovative Ideas in Structural Engineering Project Management : Proceedings of International Structural Engineering and Construction |
Issue Date: | 2015 |
Keywords: | Cold-formed; FEM; Thin-walled; Light gauge; Simulation |
Abstract: | A honeycomb girder (HCG) is defined by a mirror symmetric composition of two trapezoidal corrugated steel sheets (TCSSs). Mechanical fasteners such as screws or rivets connect them. This connection creates a honeycomb-like profile, which permits double height and thereby explicitly improves the stiffness compared to a single TCSS. The present paper investigates the economic efficiency of HCGs in t... |
Subject Class (DDC): | 624: Ingenieurbau und Umwelttechnik |
HCU-Faculty: | Innovative Bauweisen und Baukonstruktion |
Start page: | 1259 |
End page: | 1264 |
Publisher: | ISEC Press |
ISBN: | 978-0-9960437-1-7 |
Publisher DOI: | 10.14455/ISEC.res.2015.188 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-9563 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/752 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
St-139_v3_364.pdf | 462.29 kB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License