DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Ruppert-Winkel, Chantal | - |
dc.contributor.author | Arlinghaus, Robert | - |
dc.contributor.author | Deppisch, Sonja | - |
dc.contributor.author | Eisenack, Klaus | - |
dc.contributor.author | Gottschlich, Daniela | - |
dc.contributor.author | Hirschl, Bernd | - |
dc.contributor.author | Matzdorf, Bettina | - |
dc.contributor.author | Mölders, Tanja | - |
dc.contributor.author | Padmanabhan, Martina | - |
dc.contributor.author | Selbmann, Kirsten | - |
dc.contributor.author | Ziegler, Rafael | - |
dc.contributor.author | Plieninger, Tobias | - |
dc.date.accessioned | 2022-09-15T10:23:25Z | - |
dc.date.available | 2022-09-15T10:23:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1708-3087 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/754 | - |
dc.description.abstract | Transdisciplinary sustainability science (TSS) is a prominent way of scientifically contributing to the solution of sustainability problems. Little is known, however, about the practice of scientists in TSS, especially those early in their career. Our objectives were to identify these practices and to outline the needs and challenges for early career scientists in TSS. To that end, we compiled 10 key characteristics of TSS based on a literature survey. We then analyzed research groups with 81 early career scientists against these characteristics. All of these research groups are funded by an ongoing federally funded German program for social-ecological research whose main feature is to promote sustainability-oriented inter- and transdisciplinary research. We found that the practices of the 12 groups generally correspond with the characteristics for TSS, although there is ample variation in how they were addressed. Three major challenges were identified: (1) TSS demands openness to a plurality of research designs, theories, and methods, while also requiring shared, explicit, and recursive use of TSS characteristics; (2) researchers in TSS teams must make decisions about trade-offs between achievements of societal and scientific impact, acknowledging that focusing on the time-consuming former aspect is difficult to integrate into a scientific career path; and (3) although generalist researchers are increasingly becoming involved in such TSS research projects, supporting the integration of social, natural, and engineering sciences, specialized knowledge is also required. | en |
dc.language.iso | en | en_US |
dc.publisher | Resilience Alliance | - |
dc.relation.ispartof | Ecology and society | en_US |
dc.subject | early career scientists | en |
dc.subject | interdisciplinarity | en |
dc.subject | research practice | en |
dc.subject | self-evaluation | en |
dc.subject | social-ecological research | en |
dc.subject | sustainability science | en |
dc.subject | trandisciplinarity | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Characteristics, emerging needs, and challenges of transdisciplinary sustainability science: experiences from the German Social-Ecological Research Program | de |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9616 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.5751/ES-07739-200313 | - |
tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 3 | en_US |
tuhh.container.volume | 20 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Ruppert-Winkel, Chantal | - |
item.creatorOrcid | Arlinghaus, Robert | - |
item.creatorOrcid | Deppisch, Sonja | - |
item.creatorOrcid | Eisenack, Klaus | - |
item.creatorOrcid | Gottschlich, Daniela | - |
item.creatorOrcid | Hirschl, Bernd | - |
item.creatorOrcid | Matzdorf, Bettina | - |
item.creatorOrcid | Mölders, Tanja | - |
item.creatorOrcid | Padmanabhan, Martina | - |
item.creatorOrcid | Selbmann, Kirsten | - |
item.creatorOrcid | Ziegler, Rafael | - |
item.creatorOrcid | Plieninger, Tobias | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Ruppert-Winkel, Chantal | - |
item.creatorGND | Arlinghaus, Robert | - |
item.creatorGND | Deppisch, Sonja | - |
item.creatorGND | Eisenack, Klaus | - |
item.creatorGND | Gottschlich, Daniela | - |
item.creatorGND | Hirschl, Bernd | - |
item.creatorGND | Matzdorf, Bettina | - |
item.creatorGND | Mölders, Tanja | - |
item.creatorGND | Padmanabhan, Martina | - |
item.creatorGND | Selbmann, Kirsten | - |
item.creatorGND | Ziegler, Rafael | - |
item.creatorGND | Plieninger, Tobias | - |
item.openairetype | Article | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
ES-2015-7739.pdf | 385.03 kB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
374
checked on 25.12.2024
Download(s)
118
checked on 25.12.2024
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons